The Pits Touring Car Championship - Groups A & B Summer 2004


Rattlesnake Point-Roadtwo Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 16 C Penfield 1 3 1 3 1 3 2:29.633 secs 32 22 61 52500
2 077 r greer 2 17 2 17 2 17 2:36.827 secs 32 1 58 46000
3 18 T McArthur 3 2 3 2 3 2 2:28.487 secs 32 0 52 41500
4 15 R Spahr 4 6 4 6 4 6 2:30.204 secs 32 0 48 38500
5 23 S Whitestine 5 4 5 4 5 4 2:29.870 secs 32 0 44 36500
6 06 B Roberts 6 14 6 14 6 14 2:34.197 secs 32 0 42 35000
7 12 SS55 7 15 7 15 7 15 2:34.680 secs 32 0 40 33500
8 91 S Hansen 8 11 8 11 8 11 2:31.987 secs 31 0 38 32000
9 77 P Hamilton 9 10 9 10 9 10 2:31.567 secs 31 0 36 30500
10 83 K Perry 10 12 10 12 10 12 2:33.325 secs 31 0 34 29000
11 31 A Estabridis 11 22 11 22 11 22 2:43.537 secs 30 0 32 28000
12 19 D Henrie 12 21 12 21 12 21 2:42.165 secs 29 0 30 27000
13 87 P Flores 13 1 13 1 13 1 2:26.980 secs 26 9 30 29500
14 57 Art-Markish 14 24 14 24 14 24 2:56.086 secs 23 0 26 25000
15 2 K Jones 15 25 15 25 15 25 -- 21 0 24 24000
16 8 KWhite 16 23 16 23 16 23 2:45.715 secs 20 0 22 23000
17 55 J Kohl 17 13 17 13 17 13 2:33.331 secs 17 0 20 22000
18 22 C Fiander 18 20 18 20 18 20 2:39.353 secs 13 0 18 21000
19 155 PeterV 19 5 19 5 19 5 2:29.943 secs 12 0 16 20000
20 38 J Quinn 20 9 20 9 20 9 2:31.386 secs 6 0 14 19000
21 28 T Nasella 21 18 21 18 21 18 2:36.857 secs 4 0 12 18250
22 26 M Pazo 22 19 22 19 22 19 2:36.902 secs 3 0 10 17500
23 4 J Reed 23 7 23 7 23 7 2:30.537 secs 1 0 8 16750
24 43 F Deutsch 24 8 24 8 24 8 2:30.825 secs 0 0 6 16000
25 357 j hurtado 25 16 25 16 25 16 2:34.965 secs 0 0 4 15250


Track Details:
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004