The Pits Touring Car Championship - Groups A & B Summer 2004

After 9 Events

T McArthur Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Leipzip 5 5 0 1:34.321 secs 19 0 22 0 36500 Running
Leipzip 6 4 -2 1:33.859 secs 19 3 22 0 36000 Running
Riverside 1970 3 2 -1 1:10.852 secs 41 5 53 0 42500 Running
Norisring 5 2 -3 48.836 secs 30 0 22 0 36500 Running
Norisring 3 2 -1 48.763 secs 30 0 26 0 41500 Running
Oldring 3 2 -1 1:46.375 secs 31 0 52 0 41500 Running
Trois-Rivieres 2 4 2 1:2.298 secs 31 0 28 0 45000 Running
Trois-Rivieres 6 13 7 -- 31 0 22 0 35000 Running
Rattlesnake Point-Roadtwo 3 2 -1 2:28.487 secs 32 0 52 0 41500 Running
Lakeside 1 4 3 47.582 secs 36 17 31 0 51000 Running
Lakeside 2 2 0 47.304 secs 36 18 29 0 46000 Running
Le Mans 2004 2 4 2 3:55.303 secs 16 0 56 0 45000 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004