The Pits Touring Car Championship - Groups A & B Summer 2004

After 13 Events

r greer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Leipzip 1 3 2 1:34.172 secs 20 6 31 0 51000 Running
Leipzip 18 3 -15 1:33.578 secs 9 0 9 0 21000 Ignition
Riverside 1970 1 1 0 1:10.279 secs 41 31 62 0 55000 Running
Norisring 4 4 0 49.027 secs 30 0 24 0 38500 Running
Norisring 1 1 0 48.541 secs 30 30 32 0 55000 Running
Oldring 1 1 0 1:46.322 secs 31 31 62 0 55000 Running
Trois-Rivieres 1 2 1 1:2.134 secs 31 31 31 0 52500 Running
Trois-Rivieres 1 1 0 1:1.814 secs 31 31 32 0 55000 Running
Rattlesnake Point-Roadtwo 2 17 15 2:36.827 secs 32 1 58 0 46000 Running
Lakeside 2 2 0 47.281 secs 36 0 28 0 45000 Running
Lakeside 6 3 -3 47.584 secs 36 0 21 0 35000 Running
Le Mans 2004 1 1 0 3:50.672 secs 16 16 62 0 55000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004