After 10 Events
P Hamilton Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Leipzip | 22 | 13 | -9 | 1:37.277 secs | 8 | 0 | 5 | 0 | 17500 | Accident |
Leipzip | 3 | 15 | 12 | 1:37.632 secs | 20 | 0 | 26 | 0 | 41500 | Running |
Riverside 1970 | 15 | 14 | -1 | 1:12.371 secs | 39 | 0 | 24 | 0 | 24000 | Running |
Norisring | 6 | 11 | 5 | 49.572 secs | 30 | 0 | 21 | 0 | 35000 | Running |
Norisring | 14 | 12 | -2 | 49.834 secs | 29 | 0 | 13 | 0 | 25000 | Running |
Oulton Park (Fosters) | 6 | 9 | 3 | 55.341 secs | 70 | 0 | 42 | 0 | 35000 | Running |
Trois-Rivieres | 9 | 10 | 1 | 1:3.926 secs | 30 | 0 | 18 | 0 | 30500 | Running |
Trois-Rivieres | 7 | 7 | 0 | 1:3.811 secs | 31 | 0 | 20 | 0 | 33500 | Running |
Rattlesnake Point-Roadtwo | 9 | 10 | 1 | 2:31.567 secs | 31 | 0 | 36 | 0 | 30500 | Running |
Lakeside | 8 | 13 | 5 | 48.994 secs | 35 | 0 | 19 | 0 | 32000 | Running |
Lakeside | 9 | 14 | 5 | 49.092 secs | 35 | 0 | 18 | 0 | 30500 | Running |
Le Mans 2004 | 7 | 10 | 3 | 3:59.744 secs | 16 | 0 | 40 | 0 | 33500 | Running |
Driver Details:
Average Qual: 12
Average Finish: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 October 2004 |