After 8 Events
Art-Markish Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Leipzip | 9 | 27 | 18 | -- | 18 | 0 | 18 | 0 | 30500 | Running |
Leipzip | 24 | 26 | 2 | -- | 2 | 0 | 3 | 0 | 16000 | Accident |
Oldring | 12 | 16 | 4 | 1:52.526 secs | 29 | 0 | 30 | 0 | 27000 | Running |
Oulton Park (Fosters) | 7 | 17 | 10 | 1:13.642 secs | 68 | 0 | 41 | 0 | 33500 | Running |
Rattlesnake Point-Roadtwo | 14 | 24 | 10 | 2:56.086 secs | 23 | 0 | 26 | 0 | 25000 | Running |
Driver Details:
Average Qual: 22
Average Finish: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 October 2004 |