The Pits Touring Car Championship - Groups A & B Summer 2004

After 2 Events

KWhite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Riverside 1970 22 25 3 1:14.993 secs 26 0 10 0 17500 Accident
Norisring 28 24 -4 51.721 secs 4 0 1 0 13000 Gearbox
Norisring 21 24 3 51.747 secs 22 0 6 0 18250 Running
Oldring 14 17 3 1:52.895 secs 28 0 26 0 25000 Running
Oulton Park (Fosters) 15 14 -1 59.972 secs 60 0 24 0 24000 Running
Trois-Rivieres 19 20 1 -- 7 0 8 0 20000 Retired
Trois-Rivieres 15 14 -1 -- 2 0 12 0 24000 Retired
Rattlesnake Point-Roadtwo 16 23 7 2:45.715 secs 20 0 22 0 23000 Gearbox
Lakeside 22 18 -4 50.164 secs 1 0 5 0 17500 Accident
Lakeside 20 16 -4 49.680 secs 1 0 7 0 19000 Retired
Le Mans 2004 25 19 -6 -- 1 0 4 0 15250 Retired


Driver Details:
Average Qual: 19
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004