The Pits Touring Car Championship - Groups A & B Summer 2004

After 5 Events

J Kohl Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Leipzip 27 14 -13 1:37.761 secs 2 0 1 0 13750 Retired
Leipzip 21 14 -7 1:37.539 secs 5 0 6 0 18250 Accident
Riverside 1970 19 19 0 1:13.068 secs 38 0 16 0 20000 Running
Norisring 25 16 -9 49.959 secs 16 0 2 0 15250 Accident
Norisring 25 16 -9 50.181 secs 7 0 2 0 15250 Accident
Oldring 18 19 1 1:58.006 secs 10 0 18 0 21000 Retired
Oulton Park (Fosters) 3 8 5 55.056 secs 71 0 52 0 41500 Running
Trois-Rivieres 7 13 6 1:5.587 secs 30 0 20 0 33500 Running
Trois-Rivieres 14 10 -4 1:5.151 secs 4 0 13 0 25000 Gearbox
Rattlesnake Point-Roadtwo 17 13 -4 2:33.331 secs 17 0 20 0 22000 Accident
Lakeside 15 7 -8 48.097 secs 16 0 12 0 24000 Accident
Lakeside 18 8 -10 48.172 secs 5 0 9 0 21000 Accident
Le Mans 2004 10 15 5 4:7.831 secs 16 0 34 0 29000 Running


Driver Details:
Average Qual: 13
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004