After 5 Events
J Reed Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Leipzip | 10 | 19 | 9 | 1:41.456 secs | 18 | 0 | 17 | 0 | 29000 | Running |
Leipzip | 26 | 19 | -7 | 1:40.286 secs | 1 | 0 | 1 | 0 | 14500 | Accident |
Riverside 1970 | 17 | 22 | 5 | 1:13.560 secs | 38 | 0 | 20 | 0 | 22000 | Running |
Norisring | 14 | 23 | 9 | 51.261 secs | 28 | 0 | 13 | 0 | 25000 | Running |
Norisring | 11 | 20 | 9 | 50.438 secs | 29 | 0 | 16 | 0 | 28000 | Running |
Oldring | 10 | 10 | 0 | 1:49.867 secs | 29 | 0 | 34 | 0 | 29000 | Running |
Oulton Park (Fosters) | 5 | 12 | 7 | 56.502 secs | 70 | 0 | 44 | 0 | 36500 | Running |
Trois-Rivieres | 17 | 9 | -8 | 1:3.873 secs | 15 | 0 | 10 | 0 | 22000 | Accident |
Trois-Rivieres | 5 | 6 | 1 | 1:3.735 secs | 31 | 0 | 22 | 0 | 36500 | Running |
Rattlesnake Point-Roadtwo | 23 | 7 | -16 | 2:30.537 secs | 1 | 0 | 8 | 0 | 16750 | Retired |
Lakeside | 6 | 8 | 2 | 48.208 secs | 36 | 0 | 21 | 0 | 35000 | Running |
Lakeside | 4 | 10 | 6 | 48.464 secs | 36 | 0 | 24 | 0 | 38500 | Running |
Le Mans 2004 | 6 | 6 | 0 | 3:56.699 secs | 16 | 0 | 42 | 0 | 35000 | Running |
Driver Details:
Average Qual: 13
Average Finish: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 October 2004 |