The Pits Touring Car Championship - Groups A & B Summer 2004

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 077 r greer 452 0 0 12 7 10 11 1 5 343 81 177 42 564000 0 0 Generic Independent
2 18 T McArthur 415 37 37 12 1 10 12 0 0 352 83 43 10 498000 0 0 Generic Independent
3 23 S Whitestine 393 59 22 12 2 8 11 0 2 351 83 43 10 489000 0 0 Generic Independent
4 77 P Hamilton 282 170 111 12 0 1 9 1 0 374 88 0 0 368500 0 0 Generic Independent
5 4 J Reed 271 181 11 13 0 3 7 3 0 348 82 0 0 367750 0 0 Generic Independent
6 69 I Ciordia 253 199 18 10 0 2 7 2 0 268 63 0 0 300000 0 0 Generic Independent
7 15 R Spahr 251 201 2 11 0 3 4 5 1 250 59 5 1 304500 0 0 Generic Independent
8 22 C Fiander 244 208 7 12 0 0 5 1 0 367 86 0 0 335000 0 0 Generic Independent
9 19 D Henrie 225 227 19 13 0 0 2 2 0 332 78 0 0 328250 0 0 Generic Independent
10 91 S Hansen 222 230 3 7 0 3 5 0 0 235 55 0 0 239000 0 0 Generic Independent
11 72 X Gzav 221 231 1 8 1 3 4 3 2 184 43 40 9 268500 0 0 Generic Independent
12 55 J Kohl 204 248 17 13 0 1 3 9 0 237 56 0 0 299500 0 0 Generic Independent
13 357 j hurtado 202 250 2 10 0 2 6 3 0 277 65 0 0 289000 0 0 Generic Independent
14 155 PeterV 197 255 5 9 0 3 6 1 0 218 51 0 0 274000 0 0 Generic Independent
15 26 M Pazo 197 255 0 9 0 6 6 3 1 240 56 10 2 293000 0 0 Generic Independent
16 12 SS55 180 272 17 10 0 0 4 4 0 265 62 0 0 246500 0 0 Generic Independent
17 38 J Quinn 174 278 6 8 0 3 5 3 0 180 42 0 0 235000 0 0 Generic Independent
18 16 C Penfield 172 280 2 7 1 4 4 4 0 146 34 22 5 229000 1 0 Generic Independent
19 28 T Nasella 163 289 9 11 0 0 0 4 0 246 58 0 0 256500 0 0 Generic Independent
20 2 K Jones 147 305 16 12 0 0 1 4 0 174 41 0 0 253750 0 0 Generic Independent
21 8 KWhite 125 327 22 11 0 0 0 8 0 172 40 0 0 216500 0 0 Generic Independent
22 83 K Perry 124 328 1 6 0 0 2 2 0 133 31 0 0 161500 0 0 Generic Independent
23 57 Art-Markish 118 334 6 5 0 0 2 1 0 140 33 0 0 132000 0 0 Generic Independent
24 87 P Flores 110 342 8 4 1 1 1 3 1 113 27 65 15 120500 0 0 Generic Independent
25 31 A Estabridis 102 350 8 5 0 0 0 2 0 130 31 0 0 122000 0 0 Generic Independent
26 92 N Kinsley 101 351 1 5 0 0 1 0 0 175 41 0 0 125000 0 0 Generic Independent
27 13 J Berry 94 358 7 8 0 0 2 2 0 136 32 0 0 185750 0 0 Generic Independent
28 43 F Deutsch 92 360 2 5 0 1 1 4 0 72 17 1 0 114500 0 0 Generic Independent
29 069 D Spengler 89 363 3 5 0 0 0 1 0 102 24 0 0 117500 0 0 Generic Independent
30 06 B Roberts 81 371 8 4 0 0 2 2 0 82 19 0 0 105750 0 0 Generic Independent
31 11 R Rieux 71 381 10 3 0 1 1 2 1 63 15 19 4 90500 0 0 Generic Independent
33 000 B Eardley 67 385 4 3 0 0 2 0 0 85 20 0 0 89500 0 0 Generic Independent
32 14 sandy14 67 385 0 3 0 0 2 1 0 71 17 0 0 87000 0 0 Generic Independent
34 27 rellick 51 401 16 3 0 0 1 1 0 65 15 0 0 80000 0 0 Generic Independent
35 39 O Gomez 50 402 1 4 0 0 1 1 0 85 20 0 0 100000 0 0 Generic Independent
36 177 T Raharidzery 36 416 14 3 0 0 0 1 0 81 19 0 0 59500 0 0 Generic Independent
37 6 G Jones 33 419 3 4 0 0 0 2 0 63 15 0 0 82500 0 0 Generic Independent
38 3 G Whitestine 30 422 3 2 0 0 0 1 0 51 12 0 0 39000 0 0 Generic Independent
39 37 D Thibodeau 23 429 7 2 0 0 0 0 0 31 7 0 0 47000 0 0 Generic Independent
40 88 B Blakeley 18 434 5 1 0 0 0 0 0 15 4 0 0 21000 0 0 Generic Independent
41 328 C Pierce 15 437 3 2 0 0 0 0 0 51 12 0 0 39000 0 0 Generic Independent
42 30 B Roberson 8 444 7 2 0 0 0 1 0 35 8 0 0 32750 0 0 Generic Independent
43 29 M Belcak 7 445 1 2 0 0 0 2 0 9 2 0 0 32750 0 0 Generic Independent
45 326 J McComas 4 448 3 2 0 0 0 2 0 18 4 0 0 30500 0 0 Generic Independent
44 76 S Stockton 4 448 0 1 0 0 0 1 0 11 3 0 0 15250 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 6385 45 142 13 65 130 13 7376 39 425 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 6385 45 142 13 65 130 13 7376 39 425 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004