The Pits Touring Car Championship - Groups A & B Summer 2004


Rattlesnake Point-Roadtwo - 1 October 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 16 C Penfield 2:29.633 secs 112.385 32 22 X     61 52500 Running
2 17 15 077 r greer 2:36.827 secs -17.09 32 1     X 58 46000 Running
3 2 -1 18 T McArthur 2:28.487 secs -18.31 32 0       52 41500 Running
4 6 2 15 R Spahr 2:30.204 secs -58.86 32 0       48 38500 Running
5 4 -1 23 S Whitestine 2:29.870 secs -59.16 32 0       44 36500 Running
6 14 8 06 B Roberts 2:34.197 secs -1:39.8 32 0       42 35000 Running
7 15 8 12 SS55 2:34.680 secs -2:29.3 32 0       40 33500 Running
8 11 3 91 S Hansen 2:31.987 secs -1L 31 0       38 32000 Running
9 10 1 77 P Hamilton 2:31.567 secs -1L 31 0       36 30500 Running
10 12 2 83 K Perry 2:33.325 secs -1L 31 0       34 29000 Running
11 22 11 31 A Estabridis 2:43.537 secs -2L 30 0       32 28000 Running
12 21 9 19 D Henrie 2:42.165 secs -3L 29 0       30 27000 Running
13 1 -12 87 P Flores 2:26.980 secs -6L 26 9       30 29500 Gearbox
14 24 10 57 Art-Markish 2:56.086 secs -9L 23 0       26 25000 Running
15 25 10 2 K Jones -- -11L 21 0       24 24000 Running
16 23 7 8 KWhite 2:45.715 secs -12L 20 0       22 23000 Gearbox
17 13 -4 55 J Kohl 2:33.331 secs -15L 17 0       20 22000 Accident
18 20 2 22 C Fiander 2:39.353 secs -19L 13 0       18 21000 Gearbox
19 5 -14 155 PeterV 2:29.943 secs -20L 12 0       16 20000 Accident
20 9 -11 38 J Quinn 2:31.386 secs -26L 6 0       14 19000 Retired
21 18 -3 28 T Nasella 2:36.857 secs -28L 4 0       12 18250 Retired
22 19 -3 26 M Pazo 2:36.902 secs -29L 3 0       10 17500 Retired
23 7 -16 4 J Reed 2:30.537 secs -31L 1 0       8 16750 Retired
24 8 -16 43 F Deutsch 2:30.825 secs -32L 0 0       6 16000 Retired
25 16 -9 357 j hurtado 2:34.965 secs -32L 0 0       4 15250 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 77 F, Northwest 10 mph
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004