The Pits Touring Car Championship - Groups A & B Summer 2004


Riverside 1970 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 077 r greer 1 1 1 1 1 1 1:10.279 secs 41 31 62 55000
2 72 X Gzav 2 5 2 5 2 5 1:11.017 secs 41 0 56 45000
3 18 T McArthur 3 2 3 2 3 2 1:10.852 secs 41 5 53 42500
4 43 F Deutsch 4 7 4 7 4 7 1:11.070 secs 41 1 49 39500
5 11 R Rieux 5 6 5 6 5 6 1:11.067 secs 41 4 45 37500
6 23 S Whitestine 6 4 6 4 6 4 1:11.004 secs 40 0 42 35000
7 69 I Ciordia 7 11 7 11 7 11 1:11.880 secs 40 0 40 33500
8 91 S Hansen 8 15 8 15 8 15 1:12.419 secs 40 0 39 32000
9 14 sandy14 9 13 9 13 9 13 1:12.251 secs 40 0 36 30500
10 38 J Quinn 10 16 10 16 10 16 1:12.618 secs 40 0 34 29000
11 357 j hurtado 11 18 11 18 11 18 1:12.994 secs 40 0 32 28000
12 15 R Spahr 12 8 12 8 12 8 1:11.189 secs 39 0 30 27000
13 177 T Raharidzery 13 3 13 3 13 3 1:10.971 secs 39 0 28 26000
14 22 C Fiander 14 12 14 12 14 12 1:12.237 secs 39 0 26 25000
15 77 P Hamilton 15 14 15 14 15 14 1:12.371 secs 39 0 24 24000
16 92 N Kinsley 16 17 16 17 16 17 1:12.958 secs 39 0 22 23000
17 4 J Reed 17 22 17 22 17 22 1:13.560 secs 38 0 20 22000
18 12 SS55 18 21 18 21 18 21 1:13.344 secs 38 0 18 21000
19 55 J Kohl 19 19 19 19 19 19 1:13.068 secs 38 0 16 20000
20 3 G Whitestine 20 26 20 26 20 26 1:15.399 secs 37 0 14 19000
21 28 T Nasella 21 24 21 24 21 24 1:14.925 secs 29 0 12 18250
22 8 KWhite 22 25 22 25 22 25 1:14.993 secs 26 0 10 17500
23 26 M Pazo 23 9 23 9 23 9 1:11.434 secs 16 0 8 16750
24 16 C Penfield 24 10 24 10 24 10 1:11.556 secs 15 0 6 16000
25 76 S Stockton 25 20 25 20 25 20 1:13.226 secs 11 0 4 15250
26 30 B Roberson 26 23 26 23 26 23 1:14.676 secs 10 0 2 14500
27 13 J Berry 27 27 27 27 27 27 1:15.642 secs 6 0 2 13750
28 2 K Jones 28 28 28 28 28 28 -- 3 0 2 13000


Track Details:
Laps: 41
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004