The Pits Touring Car Championship - Groups A & B Summer 2004


Oldring Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 077 r greer 1 1 1 1 1 1 1:46.322 secs 31 31 62 55000
2 23 S Whitestine 2 3 2 3 2 3 1:46.381 secs 31 0 56 45000
3 18 T McArthur 3 2 3 2 3 2 1:46.375 secs 31 0 52 41500
4 38 J Quinn 4 6 4 6 4 6 1:48.555 secs 31 0 48 38500
5 91 S Hansen 5 7 5 7 5 7 1:48.944 secs 31 0 44 36500
6 72 X Gzav 6 5 6 5 6 5 1:48.069 secs 30 0 42 35000
7 15 R Spahr 7 12 7 12 7 12 1:49.905 secs 30 0 40 33500
8 69 I Ciordia 8 11 8 11 8 11 1:49.875 secs 30 0 38 32000
9 22 C Fiander 9 8 9 8 9 8 1:49.432 secs 30 0 36 30500
10 4 J Reed 10 10 10 10 10 10 1:49.867 secs 29 0 34 29000
11 069 D Spengler 11 15 11 15 11 15 1:52.121 secs 29 0 32 28000
12 57 Art-Markish 12 16 12 16 12 16 1:52.526 secs 29 0 30 27000
13 28 T Nasella 13 21 13 21 13 21 2:1.605 secs 29 0 29 26000
14 8 KWhite 14 17 14 17 14 17 1:52.895 secs 28 0 26 25000
15 155 PeterV 15 4 15 4 15 4 1:47.797 secs 25 0 24 24000
16 2 K Jones 16 22 16 22 16 22 -- 22 0 22 23000
17 19 D Henrie 17 18 17 18 17 18 1:56.921 secs 14 0 20 22000
18 55 J Kohl 18 19 18 19 18 19 1:58.006 secs 10 0 18 21000
19 12 SS55 19 14 19 14 19 14 1:50.561 secs 6 0 16 20000
20 43 F Deutsch 20 9 20 9 20 9 1:49.538 secs 6 0 14 19000
21 357 j hurtado 21 13 21 13 21 13 1:50.118 secs 5 0 12 18250
22 13 J Berry 22 20 22 20 22 20 2:1.572 secs 0 0 10 17500


Track Details:
Laps: 31
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004