The Pits Touring Car Championship - Groups A & B Summer 2004


Norisring Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 72 X Gzav 1 1 4 5 3 3 48.743 secs 60 30 56 93500
2 077 r greer 1 1 4 4 3 3 48.541 secs 60 30 56 93500
3 38 J Quinn 2 3 6 6 4 5 48.796 secs 60 0 49 80000
4 18 T McArthur 3 2 5 2 4 2 48.763 secs 60 0 48 78000
5 155 PeterV 5 5 7 9 6 7 49.075 secs 60 0 42 70000
6 357 j hurtado 8 14 9 15 9 15 49.864 secs 59 0 37 62500
7 69 I Ciordia 9 17 10 17 10 17 50.202 secs 58 0 35 59500
8 23 S Whitestine 7 6 12 10 10 8 49.019 secs 59 0 35 60500
9 77 P Hamilton 6 11 14 12 10 12 49.572 secs 59 0 34 60000
10 16 C Penfield 3 7 22 13 13 10 49.049 secs 49 0 32 59000
11 26 M Pazo 2 3 23 4 13 4 48.886 secs 49 0 32 61750
12 22 C Fiander 8 7 15 13 12 10 49.400 secs 59 0 31 56000
13 4 J Reed 11 20 14 23 13 22 50.438 secs 57 0 29 53000
14 19 D Henrie 10 19 18 19 14 19 50.402 secs 56 0 27 50000
15 069 D Spengler 12 8 19 18 16 13 49.413 secs 54 0 23 47000
16 13 J Berry 15 22 17 25 16 24 50.918 secs 56 0 22 46000
17 28 T Nasella 16 21 16 23 16 22 51.018 secs 56 0 22 46000
18 2 K Jones 17 27 18 27 18 27 -- 55 0 19 43000
19 39 O Gomez 13 15 22 18 18 17 50.080 secs 51 0 19 43500
20 15 R Spahr 11 8 27 12 19 10 49.260 secs 29 0 17 41750
21 12 SS55 13 11 24 14 19 13 49.632 secs 38 0 17 42000
22 328 C Pierce 19 25 20 26 20 26 53.809 secs 51 0 15 39000
23 177 T Raharidzery 20 9 26 10 23 10 49.449 secs 42 0 8 33500
24 8 KWhite 21 24 28 24 25 24 51.721 secs 26 0 7 31250
25 30 B Roberson 21 22 21 22 21 22 51.124 secs 25 0 6 18250
26 6 G Jones 23 20 27 21 25 21 50.590 secs 29 0 5 30500
27 326 J McComas 24 26 26 28 25 27 54.969 secs 18 0 4 30500
28 55 J Kohl 25 16 25 16 25 16 49.959 secs 23 0 4 30500


Track Details:
Laps: 60
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004