The Pits Touring Car Championship - Groups A & B Summer 2004


Leipzip Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 23 S Whitestine 1 4 3 6 2 5 1:34.230 secs 40 6 57 92500
2 91 S Hansen 2 7 4 24 3 16 1:34.840 secs 39 0 53 83500
3 26 M Pazo 4 11 5 25 5 18 1:35.771 secs 39 0 47 75000
4 18 T McArthur 5 4 6 5 6 5 1:33.859 secs 38 3 44 72500
5 077 r greer 1 3 18 3 10 3 1:33.578 secs 29 6 40 72000
6 22 C Fiander 6 10 11 13 9 12 1:36.049 secs 35 0 37 63000
7 13 J Berry 8 22 9 22 9 22 1:43.975 secs 35 0 37 62500
8 357 j hurtado 8 11 13 23 11 17 1:36.211 secs 34 0 33 58000
9 14 sandy14 7 9 16 23 12 16 1:35.246 secs 31 0 31 56500
10 39 O Gomez 7 16 16 26 12 21 1:37.806 secs 34 0 31 56500
11 77 P Hamilton 3 13 22 15 13 14 1:37.277 secs 28 0 31 59000
12 19 D Henrie 12 17 13 17 13 17 1:38.281 secs 33 0 29 53000
13 16 C Penfield 2 9 28 10 15 10 1:35.308 secs 20 0 29 58000
14 6 G Jones 12 20 14 20 13 20 1:41.693 secs 34 0 28 52000
15 11 R Rieux 11 1 20 2 16 2 1:33.176 secs 22 15 26 53000
16 2 K Jones 10 25 19 28 15 27 -- 31 0 25 49000
17 37 D Thibodeau 14 18 17 18 16 18 1:39.811 secs 31 0 23 47000
18 28 T Nasella 15 21 17 21 16 21 1:42.707 secs 28 0 22 46000
19 57 Art-Markish 9 26 24 27 17 27 -- 20 0 21 46500
20 72 X Gzav 15 1 20 16 18 9 1:32.893 secs 25 10 21 48000
21 4 J Reed 10 19 26 19 18 19 1:40.286 secs 19 0 18 43500
22 69 I Ciordia 19 12 21 12 20 12 1:36.309 secs 16 0 14 38250
23 43 F Deutsch 18 2 18 2 18 2 1:33.687 secs 14 0 9 21000
24 29 M Belcak 23 24 24 27 24 26 2:25.329 secs 9 0 7 32750
25 15 R Spahr 22 6 25 8 24 7 1:34.794 secs 9 0 7 32750
26 55 J Kohl 21 14 27 14 24 14 1:37.539 secs 7 0 7 32000
27 38 J Quinn 23 7 25 8 24 8 1:34.399 secs 7 0 6 32000
28 069 D Spengler 26 15 26 15 26 15 1:37.837 secs 3 0 1 14500


Track Details:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004