The Pits Touring Car Championship - Groups A & B Summer 2004


Lakeside Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 18 T McArthur 1 2 2 4 2 3 47.304 secs 72 35 60 97000
2 23 S Whitestine 1 1 3 1 2 1 46.939 secs 72 37 60 101500
3 077 r greer 2 2 6 3 4 3 47.281 secs 72 0 49 80000
4 357 j hurtado 4 5 5 6 5 6 47.909 secs 72 0 46 75000
5 4 J Reed 4 8 6 10 5 9 48.208 secs 72 0 45 73500
6 000 B Eardley 7 12 10 14 9 13 48.632 secs 70 0 37 62500
7 77 P Hamilton 8 13 9 14 9 14 48.994 secs 70 0 37 62500
8 69 I Ciordia 3 6 21 9 12 8 48.079 secs 37 0 32 59750
9 28 T Nasella 11 15 12 20 12 18 49.233 secs 66 0 31 55000
10 22 C Fiander 11 11 12 12 12 12 48.475 secs 66 0 31 55000
11 12 SS55 9 13 15 16 12 15 48.889 secs 49 0 30 54500
12 19 D Henrie 10 17 14 19 12 18 51.105 secs 63 0 30 54000
13 155 PeterV 8 4 16 10 12 7 47.967 secs 45 0 30 55000
14 06 B Roberts 7 5 20 9 14 7 48.010 secs 40 0 27 52500
15 83 K Perry 14 7 16 11 15 9 48.125 secs 30 0 24 48000
16 38 J Quinn 5 17 5 17 5 17 50.048 secs 36 0 23 36500
17 13 J Berry 13 20 19 21 16 21 -- 39 0 23 46000
18 31 A Estabridis 13 15 19 18 16 17 49.625 secs 23 0 22 46000
19 55 J Kohl 15 7 18 8 17 8 48.097 secs 21 0 21 45000
20 2 K Jones 17 19 17 22 17 21 -- 16 0 20 44000
21 8 KWhite 20 16 22 18 21 17 49.680 secs 2 0 12 36500
22 87 P Flores 18 3 18 3 18 3 47.557 secs 8 0 9 21000


Track Details:
Laps: 72
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004