Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 077 | r greer | 48.541 secs | 103.536 | 30 | 30 | X | 32 | 55000 | Running | ||
2 | 4 | 2 | 26 | M Pazo | 48.995 secs | -9.91 | 30 | 0 | 28 | 45000 | Running | |||
3 | 2 | -1 | 18 | T McArthur | 48.763 secs | -10.42 | 30 | 0 | 26 | 41500 | Running | |||
4 | 5 | 1 | 72 | X Gzav | 49.019 secs | -29.36 | 30 | 0 | 24 | 38500 | Running | |||
5 | 9 | 4 | 155 | PeterV | 49.309 secs | -29.91 | 30 | 0 | 22 | 36500 | Running | |||
6 | 3 | -3 | 38 | J Quinn | 48.796 secs | -32.08 | 30 | 0 | 21 | 35000 | Running | |||
7 | 6 | -1 | 23 | S Whitestine | 49.019 secs | -46.00 | 30 | 0 | 20 | 33500 | Running | |||
8 | 14 | 6 | 357 | j hurtado | 50.031 secs | -46.32 | 30 | 0 | 19 | 32000 | Running | |||
9 | 17 | 8 | 69 | I Ciordia | 50.270 secs | -1L | 29 | 0 | 18 | 30500 | Running | |||
10 | 19 | 9 | 19 | D Henrie | 50.402 secs | -1L | 29 | 0 | X | 18 | 29000 | Running | ||
11 | 20 | 9 | 4 | J Reed | 50.438 secs | -1L | 29 | 0 | 16 | 28000 | Running | |||
12 | 18 | 6 | 069 | D Spengler | 50.360 secs | -1L | 29 | 0 | 15 | 27000 | Running | |||
13 | 15 | 2 | 39 | O Gomez | 50.080 secs | -1L | 29 | 0 | 14 | 26000 | Running | |||
14 | 12 | -2 | 77 | P Hamilton | 49.834 secs | -1L | 29 | 0 | 13 | 25000 | Running | |||
15 | 13 | -2 | 22 | C Fiander | 49.912 secs | -1L | 29 | 0 | 12 | 24000 | Running | |||
16 | 23 | 7 | 28 | T Nasella | 51.310 secs | -2L | 28 | 0 | 11 | 23000 | Running | |||
17 | 22 | 5 | 13 | J Berry | 50.918 secs | -2L | 28 | 0 | 10 | 22000 | Running | |||
18 | 27 | 9 | 2 | K Jones | -- | -2L | 28 | 0 | 9 | 21000 | Running | |||
19 | 25 | 6 | 328 | C Pierce | 54.272 secs | -4L | 26 | 0 | 8 | 20000 | Running | |||
20 | 10 | -10 | 177 | T Raharidzery | 49.496 secs | -4L | 26 | 0 | 7 | 19000 | Running | |||
21 | 24 | 3 | 8 | KWhite | 51.747 secs | -8L | 22 | 0 | 6 | 18250 | Running | |||
22 | 7 | -15 | 16 | C Penfield | 49.049 secs | -11L | 19 | 0 | 5 | 17500 | Retired | |||
23 | 21 | -2 | 6 | G Jones | 50.688 secs | -13L | 17 | 0 | 4 | 16750 | Retired | |||
24 | 11 | -13 | 12 | SS55 | 49.632 secs | -21L | 9 | 0 | 3 | 16000 | Engine | |||
25 | 16 | -9 | 55 | J Kohl | 50.181 secs | -23L | 7 | 0 | 2 | 15250 | Accident | |||
26 | 26 | 0 | 326 | J McComas | 54.969 secs | -29L | 1 | 0 | 1 | 14500 | Accident | |||
27 | 8 | -19 | 15 | R Spahr | 49.260 secs | -30L | 0 | 0 | 1 | 13750 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
G Jones | 18 | 6 | Reckless driving | 0 | DQ'd: Scoring is ended |
Event Details:
Weather: Clear, 59 F, Northwest 4 mph
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 October 2004 |