The Pits Touring Car Championship - Groups A & B Summer 2004


Norisring - 9 July 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 72 X Gzav 48.743 secs 103.260 30 30 X     32 55000 Running
2 6 4 38 J Quinn 49.156 secs -7.58 30 0       28 45000 Running
3 13 10 16 C Penfield 49.647 secs -7.72 30 0     X 27 41500 Running
4 4 0 077 r greer 49.027 secs -14.57 30 0       24 38500 Running
5 2 -3 18 T McArthur 48.836 secs -16.10 30 0       22 36500 Running
6 11 5 77 P Hamilton 49.572 secs -23.80 30 0       21 35000 Running
7 5 -2 155 PeterV 49.075 secs -45.91 30 0       20 33500 Running
8 7 -1 22 C Fiander 49.400 secs -46.61 30 0       19 32000 Running
9 15 6 357 j hurtado 49.864 secs -1L 29 0       18 30500 Running
10 17 7 69 I Ciordia 50.202 secs -1L 29 0       17 29000 Running
11 12 1 15 R Spahr 49.622 secs -1L 29 0       16 28000 Running
12 10 -2 23 S Whitestine 49.487 secs -1L 29 0       15 27000 Running
13 14 1 12 SS55 49.767 secs -1L 29 0       14 26000 Running
14 23 9 4 J Reed 51.261 secs -2L 28 0       13 25000 Running
15 25 10 13 J Berry 51.778 secs -2L 28 0       12 24000 Running
16 21 5 28 T Nasella 51.018 secs -2L 28 0       11 23000 Running
17 27 10 2 K Jones -- -3L 27 0       10 22000 Running
18 19 1 19 D Henrie 50.552 secs -3L 27 0       9 21000 Running
19 8 -11 069 D Spengler 49.413 secs -5L 25 0       8 20000 Running
20 26 6 328 C Pierce 53.809 secs -5L 25 0       7 19000 Running
21 22 1 30 B Roberson 51.124 secs -5L 25 0       6 18250 Running
22 18 -4 39 O Gomez 50.314 secs -8L 22 0       5 17500 Accident
23 3 -20 26 M Pazo 48.886 secs -11L 19 0       4 16750 Clutch
24 28 4 326 J McComas -- -13L 17 0       3 16000 Accident
25 16 -9 55 J Kohl 49.959 secs -14L 16 0       2 15250 Accident
26 9 -17 177 T Raharidzery 49.449 secs -14L 16 0       1 14500 DQ
27 20 -7 6 G Jones 50.590 secs -18L 12 0       1 13750 Retired
28 24 -4 8 KWhite 51.721 secs -26L 4 0       1 13000 Gearbox


Penalties

DriverLapCar #InfractionPtsPenalty
T Raharidzery 17 177 Reckless driving 0 DQ'd: Scoring is ended
D Henrie 19 19 Speeding in pits 0 Drive through pit lane
T Raharidzery 17 177 Reckless driving 0 DQ'd: Scoring is ended


Event Details:

Weather: Clear, 59 F, Northwest 4 mph
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2004