Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 077 | r greer | 1:34.172 secs | 140.609 | 20 | 6 | 31 | 51000 | Running | |||
2 | 7 | 5 | 91 | S Hansen | 1:34.840 secs | -39.63 | 20 | 0 | 28 | 45000 | Running | |||
3 | 4 | 1 | 23 | S Whitestine | 1:34.230 secs | -1:21.9 | 20 | 0 | 26 | 41500 | Running | |||
4 | 25 | 21 | 26 | M Pazo | 2:29.196 secs | -1:26.5 | 20 | 0 | X | 25 | 38500 | Running | ||
5 | 5 | 0 | 18 | T McArthur | 1:34.321 secs | -1L | 19 | 0 | 22 | 36500 | Running | |||
6 | 10 | 4 | 22 | C Fiander | 1:36.049 secs | -2L | 18 | 0 | 21 | 35000 | Running | |||
7 | 23 | 16 | 14 | sandy14 | 1:46.410 secs | -2L | 18 | 0 | 20 | 33500 | Running | |||
8 | 22 | 14 | 13 | J Berry | 1:44.297 secs | -2L | 18 | 0 | 19 | 32000 | Running | |||
9 | 27 | 18 | 57 | Art-Markish | -- | -2L | 18 | 0 | 18 | 30500 | Running | |||
10 | 19 | 9 | 4 | J Reed | 1:41.456 secs | -2L | 18 | 0 | 17 | 29000 | Running | |||
11 | 1 | -10 | 11 | R Rieux | 1:33.176 secs | -3L | 17 | 14 | X | 18 | 33000 | Retired | ||
12 | 17 | 5 | 19 | D Henrie | 1:38.281 secs | -3L | 17 | 0 | 15 | 27000 | Running | |||
13 | 11 | -2 | 357 | j hurtado | 1:36.211 secs | -3L | 17 | 0 | 14 | 26000 | Running | |||
14 | 20 | 6 | 6 | G Jones | 1:41.693 secs | -3L | 17 | 0 | 13 | 25000 | Running | |||
15 | 21 | 6 | 28 | T Nasella | 1:43.909 secs | -4L | 16 | 0 | 12 | 24000 | Running | |||
16 | 26 | 10 | 39 | O Gomez | -- | -4L | 16 | 0 | 11 | 23000 | Running | |||
17 | 18 | 1 | 37 | D Thibodeau | 1:39.811 secs | -5L | 15 | 0 | 10 | 22000 | Running | |||
18 | 2 | -16 | 43 | F Deutsch | 1:33.687 secs | -6L | 14 | 0 | 9 | 21000 | Accident | |||
19 | 28 | 9 | 2 | K Jones | -- | -6L | 14 | 0 | 8 | 20000 | Running | |||
20 | 16 | -4 | 72 | X Gzav | 1:38.016 secs | -9L | 11 | 0 | 7 | 19000 | Retired | |||
21 | 12 | -9 | 69 | I Ciordia | 1:36.326 secs | -10L | 10 | 0 | 6 | 18250 | Accident | |||
22 | 13 | -9 | 77 | P Hamilton | 1:37.277 secs | -12L | 8 | 0 | 5 | 17500 | Accident | |||
23 | 8 | -15 | 38 | J Quinn | 1:34.903 secs | -14L | 6 | 0 | 4 | 16750 | Retired | |||
24 | 24 | 0 | 29 | M Belcak | 2:25.329 secs | -14L | 6 | 0 | 3 | 16000 | Camshaft | |||
25 | 6 | -19 | 15 | R Spahr | 1:34.794 secs | -16L | 4 | 0 | 2 | 15250 | Accident | |||
26 | 15 | -11 | 069 | D Spengler | 1:37.837 secs | -17L | 3 | 0 | 1 | 14500 | Retired | |||
27 | 14 | -13 | 55 | J Kohl | 1:37.761 secs | -18L | 2 | 0 | 1 | 13750 | Retired | |||
28 | 9 | -19 | 16 | C Penfield | 1:35.308 secs | -20L | 0 | 0 | 1 | 13000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
J Kohl | 0 | 55 | Speeding in pits | 0 | Drive through pit lane |
J Kohl | 4 | 55 | Not honoring the black f | 0 | DQ'd: Scoring is ended |
I Ciordia | 9 | 69 | Speeding in pits | 0 | Drive through pit lane |
J Kohl | 4 | 55 | Speeding in pits | 0 | Drive through pit lane |
J Kohl | 4 | 55 | Not honoring the black f | 0 | DQ'd: Scoring is ended |
Event Details:
Weather: Clear, 69 F, Southeast 2 mph
Laps: 20
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 October 2004 |