The Pits rFactor Championship - Group A Summer 2006

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps LedChangeChassisTeam
1 1 Blair Disley 482     13 6 11 12 0 4 294 100 102 0 BMW Diet Coke
2 105 Raymond Rieux 428 54 54 13 2 9 12 1 1 289 99 51 1 BMW The Pits Performance Team
3 7 Bas Zwartenbol 422 60 6 12 1 10 12 0 3 258 100 33 -1 Porsche Scuderia Bollesnegro
4 11 Pete Bunce 395 87 27 13 0 7 12 0 0 293 99 0 0 BMW Over the Hill Racing
5 70 Rogier de Klein 336 146 59 12 3 7 9 2 0 219 90 60 0 Porsche Scuderia Bollesnegro
6 29 Peter_V 305 177 31 11 0 4 8 1 1 248 94 0 0 Porsche VSpeed Racing
7 2 Aubrey Windle 279 203 26 10 0 2 9 0 0 212 100 0 2 BMW SAP
8 914 Jens Panyard 235 247 44 10 0 2 6 2 0 181 87 15 -1 BMW Feint Motion Motorsports Black
9 00 Bill Robotham 232 250 3 9 2 3 5 2 2 159 87 48 -1 BMW Feint Motion Motorsports Blue
10 70 Jerry McComas 230 252 2 13 0 0 1 5 0 221 77 0 1 BMW EcoFriendly Racing
11 51 T McNeil 222 260 8 12 0 0 2 0 0 251 96 0 1 Porsche Omni
12 16 Chuck Penfield 220 262 2 9 0 2 5 2 -2 148 84 0 0 BMW CP Motorsports
13 17 Tom Depke 186 296 34 9 0 2 3 2 0 130 83 0 0 BMW Feint Motion Motorsports Black
14 32 Garth Buchanan 176 306 10 9 0 0 4 2 0 138 80 0 0 BMW Feint Motion Motorsports Blue
15 75 Dizzy Smith 169 313 7 11 0 0 0 6 0 153 67 0 0 BMW The Pits Performance Team
16 49 Richard Hylands 167 315 2 6 1 3 3 0 1 122 99 25 0 BMW Feint Motion Motorsports Blue
17 44 Kevin Jurasinski 161 321 6 8 0 0 2 3 0 129 76 0 4 Porsche Jet City Motorsports
18 15 Chris Chappell 157 325 4 7 0 1 4 2 0 124 84 0 -1 BMW Feint Motion Motorsports Black
19 34 Alexander Lugones 157 325 4 8 0 0 5 1 0 113 88 0 -1 BMW Feint Motion Motorsports White
20 714 Sandy Robinson 145 337 12 6 0 1 4 0 0 113 100 0 -1 BMW Robinson Racing
21 000 Bob Eardley 135 347 10 7 0 0 1 1 0 142 86 0 -1 BMW Twisted Metal Max
22 53 Johan Nilsson 124 358 11 4 0 1 4 0 0 115 100 0 3 BMW Over the Hill Racing
23 65 Ray Cole 121 361 3 6 0 0 2 1 0 106 83 0 -1 Porsche Independent
24 38 Jason Quinn 105 377 16 4 1 2 3 1 1 68 76 15 -1 Porsche Quinn Motorsports
25 12 Stuart Brown 91 391 14 7 0 0 0 6 1 61 49 0 -1 BMW The Pits Performance Team
26 06 Bevan Roberts 82 400 9 3 0 2 2 0 2 50 83 1 0 Porsche Open Chest Racing
27 327 Eddie Jones 75 407 7 6 0 0 1 3 0 60 51 0 0 BMW Feint Motion Motorsports White
28 87 Chaz Teetz 42 440 33 3 0 0 0 0 0 60 91 0 0 Porsche SBR
29 91 Steve Hansen 30 452 12 1 0 0 0 0 0 31 97 0 0 BMW The Pits Performance Team 2


Team Standings
TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed
Scuderia Bollesnegro 1 758 2 379 4 17 21 3 477 95 93
The Pits Performance Team 2 688 3 229 2 9 12 2 503 72 51
Feint Motion Motorsports Black 3 578 3 193 0 5 13 0 435 85 15
Feint Motion Motorsports Blue 4 575 3 192 3 6 12 3 419 89 73
Over the Hill Racing 5 519 2 260 0 8 16 0 408 100 0
Diet Coke 6 482 1 482 6 11 12 4 294 100 102
VSpeed Racing 7 305 1 305 0 4 8 1 248 94 0
SAP 8 279 1 279 0 2 9 0 212 100 0
Feint Motion Motorsports White 9 232 2 116 0 0 6 0 173 69 0
EcoFriendly Racing 10 230 1 230 0 0 1 0 221 77 0
Omni 11 222 1 222 0 0 2 0 251 96 0
CP Motorsports 12 220 1 220 0 2 5 0 148 84 0
Jet City Motorsports 13 161 1 161 0 0 2 0 129 76 0
Robinson Racing 14 145 1 145 0 1 4 0 113 100 0
Twisted Metal Max 15 135 1 135 0 0 1 0 142 86 0
Independent 16 121 1 121 0 0 2 0 106 83 0
Quinn Mototrsports 17 105 1 105 1 2 3 1 68 76 15
Open Chest Racing 18 82 1 82 0 2 2 2 50 83 1
SBR 19 42 1 42 0 0 0 0 60 91 0
The Pits Performance Team 2 20 30 1 30 0 0 0 0 31 97 0

Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed
BMW 1 4113 20 206 11 44 91 9 3099 86 341
Porsche 2 1796 9 200 5 25 40 7 1389 87 109


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2006