After 7 Events
Steve Hanson Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | ||||||
Laguna Seca | ||||||
Laguna Seca | ||||||
Silverstone | 12 | 14 | 2 | 31 | 0 | 30 |
Kyalami | ||||||
Kyalami | ||||||
Watkins Glen | ||||||
Interlagos | ||||||
Interlagos | ||||||
Grand Valley Speedway | ||||||
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Oakfield, WI.
Average Qual: 14
Average Finish: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2006 |