After 7 Events
Pete Bunce Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | 4 | 5 | 1 | 36 | 0 | 48 |
Laguna Seca | 16 | 9 | -7 | 14 | 0 | 11 |
Laguna Seca | 6 | 7 | 1 | 15 | 0 | 21 |
Silverstone | 4 | 6 | 2 | 32 | 0 | 48 |
Kyalami | 10 | 14 | 4 | 12 | 0 | 17 |
Kyalami | 7 | 7 | 0 | 12 | 0 | 20 |
Watkins Glen | 6 | 15 | 9 | 33 | 0 | 42 |
Interlagos | 4 | 9 | 5 | 12 | 0 | 25 |
Interlagos | 3 | 7 | 4 | 12 | 0 | 26 |
Grand Valley Speedway | 4 | 9 | 5 | 31 | 0 | 48 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Tamworth, Staffs.
Average Qual: 9
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2006 |