After 7 Events
Chaz Teetz Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | 16 | 21 | 5 | 33 | 0 | 22 |
Laguna Seca | 18 | 21 | 3 | 14 | 0 | 9 |
Laguna Seca | 16 | 23 | 7 | 13 | 0 | 11 |
Silverstone | ||||||
Kyalami | ||||||
Kyalami | ||||||
Watkins Glen | ||||||
Interlagos | ||||||
Interlagos | ||||||
Grand Valley Speedway | ||||||
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Baker, WV.
Average Qual: 22
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2006 |