After 7 Events
Johan Nilsson Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | ||||||
Laguna Seca | ||||||
Laguna Seca | ||||||
Silverstone | ||||||
Kyalami | ||||||
Kyalami | ||||||
Watkins Glen | ||||||
Interlagos | ||||||
Interlagos | ||||||
Grand Valley Speedway | 6 | 12 | 6 | 31 | 0 | 42 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Pori, Finland
Average Qual: 12
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2006 |