After 7 Events
Aubrey Windle Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | 8 | 7 | -1 | 35 | 0 | 38 |
Laguna Seca | 5 | 7 | 2 | 15 | 0 | 22 |
Laguna Seca | 5 | 11 | 6 | 15 | 0 | 22 |
Silverstone | 8 | 12 | 4 | 32 | 0 | 38 |
Kyalami | 8 | 13 | 5 | 12 | 0 | 19 |
Kyalami | 10 | 10 | 0 | 12 | 0 | 17 |
Watkins Glen | ||||||
Interlagos | 13 | 14 | 1 | 12 | 0 | 14 |
Interlagos | 7 | 11 | 4 | 12 | 0 | 20 |
Grand Valley Speedway | 7 | 14 | 7 | 31 | 0 | 42 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Portland, OR.
Average Qual: 11
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2006 |