After 7 Events
Alexander Lugones Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | ||||||
Laguna Seca | 8 | 13 | 5 | 15 | 0 | 20 |
Laguna Seca | 8 | 9 | 1 | 15 | 0 | 19 |
Silverstone | ||||||
Kyalami | 12 | 19 | 7 | 12 | 0 | 15 |
Kyalami | 16 | 17 | 1 | 12 | 0 | 11 |
Watkins Glen | 8 | 11 | 3 | 33 | 0 | 38 |
Interlagos | 10 | 13 | 3 | 12 | 0 | 17 |
Interlagos | 10 | 12 | 2 | 12 | 0 | 17 |
Grand Valley Speedway | 17 | 11 | -6 | 2 | 0 | 20 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Miami, FL.
Average Qual: 13
Average Finish: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2006 |