TPTCC - 2003 Summer

After 14 Events

T McArthur Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Autodromo Nazionale di Monza 1 2 1 145.658 mph 25 15 60 0 1 Running
Trenton Fairgrounds Raceway 2 2 0 153.704 mph 74 21 56 0 1 Running
Zandvoort 2 11 9 100.351 mph 17 0 28 0 1 Running
Zandvoort 3 1 -2 112.897 mph 17 6 27 0 1 Running
Osterreichring 2 1 -1 129.728 mph 27 4 57 0 1 Running
Sears Point - Infineon 4 6 2 94.839 mph 43 0 48 0 0 Running
Vancouver 1 1 0 88.451 mph 13 12 31 0 1 Running
Vancouver 1 1 0 88.215 mph 13 13 31 0 1 Running
Mt. Panorama 2 3 1 100.221 mph 24 0 56 0 1 Running
Spa-Francorchamps 3 15 12 -- 18 0 104 0 1 Engine
Watkins Glen 1 2 1 125.982 mph 50 37 60 0 1 Running
Nurburgring 9 1 -8 -- 1 0 72 0 0 Retired


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003