Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 50 | B Jenner | 128.771 mph | 123.042 | 27 | 23 | X | 60 | 1 | Running | ||
2 | 1 | -1 | 18 | T McArthur | 129.728 mph | -6.32 | 27 | 4 | 57 | 1 | Running | |||
3 | 6 | 3 | 14 | S Robinson | 123.893 mph | -1:08.6 | 27 | 0 | 52 | 1 | Running | |||
4 | 8 | 4 | 58 | R Cat | 123.546 mph | -1:41.4 | 27 | 0 | X | 48 | 0 | Running | ||
5 | 7 | 2 | 8 | P Velasco | 123.664 mph | -1L | 26 | 0 | 44 | 0 | Running | |||
6 | 5 | -1 | 5 | J Palmer | 124.397 mph | -1L | 26 | 0 | 42 | 0 | Running | |||
7 | 9 | 2 | 77 | Boris Ced | -- | -1L | 26 | 0 | 40 | 0 | Running | |||
8 | 4 | -4 | 44 | K Jurasinski | 125.028 mph | -2L | 25 | 0 | 38 | 0 | Running | |||
9 | 3 | -6 | 17 | C Sisk | 126.792 mph | -20L | 7 | 0 | 36 | 0 | Ignition |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
C Sisk | 8 | 17 | Smoking Engine | 0 | Pit for repairs |
K Jurasinski | 12 | 44 | Speeding in pits | 0 | Drive through pit lane |
K Jurasinski | 14 | 44 | Speeding in pits | 0 | Stop and go |
Event Details:
Weather: Clear, 89 F, Northeast 10 mph
Laps: 27
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 September 2003 |