TPTCC - 2003 Summer


Vancouver - 26 July 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 18 T McArthur 88.451 mph 85.723 13 12 X     31 1 Running
2 4 2 22 C Fiander 84.473 mph -13.73 13 0       28 1 Running
3 2 -1 94 M Bayley 85.970 mph -23.24 13 1       26 1 Running
4 5 1 53 Tydd 83.054 mph -47.71 13 0       24 0 Running
5 9 4 44 K Jurasinski 80.638 mph -51.91 13 0     X 22 0 Running
6 6 0 55 J Kohl 82.954 mph -52.79 13 0       21 0 Running
7 7 0 5 J Palmer 82.141 mph -58.27 13 0       20 0 Running
8 10 2 13 D Brock 79.993 mph -1:01.3 13 0       19 0 Running
9 3 -6 14 S Robinson 85.483 mph -3L 10 0       18 0 Running
10 8 -2 77 Boris Ced 82.032 mph -8L 5 0       17 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 81 F, East 1 mph
Laps: 13
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003