TPTCC - 2003 Summer

After 14 Events

Driver Standings

PositionCar #DriverPointsRacesWinsT5PolesLapsLaps LedChassisTeam
1 18 T McArthur 630 12 4 11 5 322 108 Ford Mach-1 Motorsports
2 22 C Fiander 584 13 1 8 0 306 33 Pontiac Fiander Brothers Racing
3 53 Tydd 542 13 1 9 0 288 4 Pontiac Diessner
4 77 Boris Ced 481 11 0 5 0 262 4 Opel LSR
5 55 J Kohl 424 11 0 2 0 206 0 Ford The Pits Performance Team
6 14 S Robinson 344 8 1 4 0 178 19 Generic Robinson
7 58 R Cat 280 8 1 7 0 208 9 Chevy Beman
8 5 J Palmer 279 8 0 1 0 164 0 BMW Palmer
9 23 V Fiander 275 8 1 3 1 169 35 Ford Fiander Brothers Racing
10 111 B Hussey 237 6 0 2 1 101 8 Ferrari Associated Electrics
11 52 J Robertson 215 6 1 2 2 64 17 Generic Robertson
12 68 Roidster 202 4 0 0 0 45 1 Dodge Roidster Racing
13 50 B Jenner 197 5 2 3 1 108 65 Ford JC Motorsports
14 44 K Jurasinski 172 5 0 2 0 75 0 Dodge Jet City Motorsports
15 13 D Brock 163 5 0 1 0 51 0 BMW B&M Racing
16 91 S Hansen 158 3 0 0 0 72 0 Generic Hansen
17 8 P Velasco 152 3 0 2 0 78 0 Alfa Velasco
18 175 J Prather 147 2 1 1 1 53 40 Generic Prather
19 033 T Howell 124 2 0 1 0 55 0 Generic Howell
20 4 S Dowsett 114 4 1 1 0 57 25 Pontiac Dowsette
21 01 G Mourette 104 1 0 1 0 8 2 Generic Mourette
22 06 B Curtin 103 4 0 1 0 56 0 Jaguar CART
23 94 M Bayley 100 3 0 2 0 57 1 Dodge Bayley
24 72 M Cater 76 1 0 0 0 2 2 Generic Cater
25 49 U van de Loo 70 2 0 0 0 26 0 Opel Team SRG
26 17 C Sisk 65 2 0 0 1 11 0 Ford Sisk
27 315 C Turbert 57 1 0 1 1 50 13 Generic Turbett
28 25 D Smartt 47 3 0 0 0 13 0 Jaguar No Fear Motorsports
29 3 D O D G E 42 1 0 0 0 24 0 Dodge SAS Racing
30 03 N Leone 42 2 0 0 0 28 0 Generic Leone
31 28 N Johnston 38 1 0 0 0 37 0 Generic Johnston
32 92 JABowders 30 1 0 0 0 6 0 Dodge Hyper-Technologies Racing
33 12 C Shawley 26 1 0 0 0 1 0 Generic Shawley
34 29 M Belcak 24 1 0 0 0 12 0 Generic Belcak
35 76 S Stockton 22 1 0 0 0 0 0 Chevy The Pits Performance Team
36 27 J Stanfill 18 1 0 0 0 11 0 BMW Flew The Coop Motorsports
37 21 S Brown 15 1 0 0 1 12 1 Ford The Pits Performance Team


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Fiander Brothers Racing 1 859 2 430 2 11 18 1 475 64 68 18
Mach-1 Motorsports 2 630 1 630 4 11 12 5 322 87 108 29
Diessner 3 542 1 542 1 9 12 0 288 78 4 1
LSR 4 481 1 481 0 5 9 0 262 71 4 1
The Pits Performance Team 5 461 3 154 0 2 10 1 218 20 1 0
Robinson 6 344 1 344 1 4 6 0 178 48 19 5
Beman 7 280 1 280 1 7 7 0 208 56 9 2
Palmer 8 279 1 279 0 1 8 0 164 44 0 0
Associated Electrics 9 237 1 237 0 2 3 1 101 27 8 2
Robertson 10 215 1 215 1 2 3 2 64 17 17 5
Roidster Racing 11 202 1 202 0 0 4 0 45 12 1 0
JC Motorsports 12 197 1 197 2 3 4 1 108 29 65 18
Jet City Motorsports 13 172 1 172 0 2 4 0 75 20 0 0
B&M Racing 14 163 1 163 0 1 4 0 51 14 0 0
Hansen 15 158 1 158 0 0 3 0 72 19 0 0
Velasco 16 152 1 152 0 2 2 0 78 21 0 0
Prather 17 147 1 147 1 1 1 1 53 14 40 11
Howell 18 124 1 124 0 1 2 0 55 15 0 0
Dowsette 19 114 1 114 1 1 3 0 57 15 25 7
Mourette 20 104 1 104 0 1 1 0 8 2 2 1
CART 21 103 1 103 0 1 2 0 56 15 0 0
Bayley 22 100 1 100 0 2 3 0 57 15 1 0
Cater 23 76 1 76 0 0 1 0 2 1 2 1
Team SRG 24 70 1 70 0 0 2 0 26 7 0 0
Sisk 25 65 1 65 0 0 1 1 11 3 0 0
Turbett 26 57 1 57 0 1 1 1 50 14 13 4
No Fear Motorsports 27 47 1 47 0 0 1 0 13 4 0 0
Leone 28 42 1 42 0 0 2 0 28 8 0 0
SAS Racing 29 42 1 42 0 0 1 0 24 6 0 0
Johnston 30 38 1 38 0 0 1 0 37 10 0 0
Hyper-Technologies Racing 31 30 1 30 0 0 0 0 6 2 0 0
Shawley 32 26 1 26 0 0 0 0 1 0 0 0
Belcak 33 24 1 24 0 0 0 0 12 3 0 0
Flew The Coop Motorsports 34 18 1 18 0 0 1 0 11 3 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 1606 6 268 7 19 33 9 828 37 209 56
Generic 2 1355 12 113 3 10 21 4 560 13 93 25
Pontiac 3 1240 3 413 3 18 27 0 651 59 62 17
Opel 4 551 2 276 0 5 11 0 288 39 4 1
Dodge 5 546 5 109 0 4 12 0 207 11 2 1
BMW 6 460 3 153 0 2 13 0 226 20 0 0
Chevy 7 302 2 151 1 7 7 0 208 28 9 2
Ferrari 8 237 1 237 0 2 3 1 101 27 8 2
Alfa 9 152 1 152 0 2 2 0 78 21 0 0
Jaguar 10 150 2 75 0 1 3 0 69 9 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003