Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 18 | T McArthur | 125.982 mph | 122.128 | 50 | 37 | X | 60 | 1 | Running | ||
2 | 1 | -1 | 315 | C Turbert | -- | -27.67 | 50 | 13 | X | 57 | 1 | Running | ||
3 | 11 | 8 | 033 | T Howell | -- | -52.06 | 50 | 0 | 52 | 1 | Running | |||
4 | 8 | 4 | 8 | P Velasco | -- | -1:20.1 | 50 | 0 | 48 | 0 | Running | |||
5 | 16 | 11 | 77 | Boris Ced | 122.157 mph | -1L | 49 | 0 | 44 | 0 | Running | |||
6 | 10 | 4 | 91 | S Hansen | 122.167 mph | -1L | 49 | 0 | 42 | 0 | Running | |||
7 | 4 | -3 | 14 | S Robinson | 123.326 mph | -1L | 49 | 0 | 40 | 0 | Running | |||
8 | 14 | 6 | 53 | Tydd | 106.740 mph | -1L | 49 | 0 | 38 | 0 | Running | |||
9 | 12 | 3 | 5 | J Palmer | 117.354 mph | -2L | 48 | 0 | 36 | 0 | Running | |||
10 | 9 | -1 | 55 | J Kohl | 97.744 mph | -12L | 38 | 0 | 34 | 0 | Retired | |||
11 | 13 | 2 | 58 | R Cat | 114.071 mph | -30L | 20 | 0 | 32 | 0 | Piston | |||
12 | 3 | -9 | 22 | C Fiander | 124.917 mph | -33L | 17 | 0 | 30 | 0 | Accident | |||
13 | 7 | -6 | 23 | V Fiander | 124.309 mph | -33L | 17 | 0 | 28 | 0 | Accident | |||
14 | 5 | -9 | 175 | J Prather | 102.774 mph | -37L | 13 | 0 | 26 | 0 | Retired | |||
15 | 15 | 0 | 29 | M Belcak | -38L | 12 | 0 | 24 | 0 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 84 F, South 3 mph
Laps: 41
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 September 2003 |