TPTCC - 2003 Summer


Vancouver - 26 July 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 18 T McArthur 88.215 mph 86.101 13 13 X     31 1 Running
2 2 0 22 C Fiander 86.546 mph -6.53 13 0       28 1 Running
3 3 0 14 S Robinson 84.790 mph -22.76 13 0       26 1 Running
4 4 0 44 K Jurasinski 84.743 mph -46.58 13 0       24 0 Running
5 9 4 53 Tydd 81.247 mph -54.41 13 0     X 22 0 Running
6 7 1 13 D Brock 83.310 mph -58.92 13 0       21 0 Running
7 6 -1 55 J Kohl 84.164 mph -1:01.3 13 0       20 0 Running
8 8 0 5 J Palmer 81.305 mph -1L 12 0       19 0 Running
9 5 -4 94 M Bayley 84.699 mph -13L 0 0       18 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 79 F, Southwest 19 mph
Laps: 13
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003