TPTCC - 2003 Summer


Sears Point - Infineon - 12 July 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 50 B Jenner 96.574 mph 93.334 45 41 X     60 1 Running
2 4 2 94 M Bayley 95.330 mph -1L 44 0       56 1 Running
3 7 4 14 S Robinson 93.269 mph -2L 43 0       52 1 Running
4 6 2 18 T McArthur 94.839 mph -2L 43 0       48 0 Running
5 14 9 77 Boris Ced -- -2L 43 0     X 44 0 Running
6 9 3 53 Tydd 91.204 mph -2L 43 0       42 0 Running
7 8 1 22 C Fiander 91.274 mph -2L 43 0       40 0 Running
8 13 5 28 N Johnston -- -8L 37 0       38 0 Retired
9 10 1 5 J Palmer 90.560 mph -10L 35 0       36 0 Gearbox
10 12 2 55 J Kohl 75.045 mph -11L 34 0       34 0 Running
11 1 -10 52 J Robertson 97.030 mph -18L 27 4       33 0 Retired
12 5 -7 4 S Dowsett 95.267 mph -23L 22 0       30 0 Accident
13 11 -2 06 B Curtin 79.589 mph -28L 17 0       28 0 Retired
14 3 -11 12 C Shawley 96.159 mph -44L 1 0       26 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
J Kohl 9 55 Cutting the course 0 Held for 15 seconds
T McArthur 19 18 Speeding in pits 0 Drive through pit lane
B Curtin 18 06 Speeding in pits 0 Drive through pit lane
J Robertson 28 52 Reckless driving 0 DQ'd: Scoring is ended
J Kohl 22 55 Unsafe pit exit 0 Stop and go
C Fiander 32 22 Cutting the course 0 Held for 15 seconds
N Johnston 34 28 Speeding in pits 0 Stop and go
N Johnston 38 28 Not honoring the black f 0 DQ'd: Scoring is ended


Event Details:

Weather: Clear, 83 F, East 14 mph
Laps: 45
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003