TPTCC - 2003 Summer

After 2 Events

S Robinson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Autodromo Nazionale di Monza 11 5 -6 144.219 mph 10 0 32 0 0 Retired
Osterreichring 3 6 3 123.893 mph 27 0 52 0 1 Running
Sears Point - Infineon 3 7 4 93.269 mph 43 0 52 0 1 Running
Vancouver 9 3 -6 85.483 mph 10 0 18 0 0 Running
Vancouver 3 3 0 84.790 mph 13 0 26 0 1 Running
Mt. Panorama 1 2 1 101.062 mph 24 19 60 0 1 Running
Spa-Francorchamps 11 2 -9 168.033 mph 2 0 64 0 0 Camshaft
Watkins Glen 7 4 -3 123.326 mph 49 0 40 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003