Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 1 | 0 | 1 | Blair Disley | 31 | 31 | x | 1:01:07.480 | 62 | |
2 | 6 | 4 | 7 | Bas Zwartenbol | 31 | 0 | +51.335 | 56 | ||
3 | 5 | 2 | 70 | Rogier de Klein | 31 | 0 | +51.906 | 52 | ||
4 | 9 | 5 | 11 | Pete Bunce | 31 | 0 | +58.688 | 48 | ||
5 | 3 | -2 | 29 | Peter_V | 31 | 0 | +1:32.482 | 44 | ||
6 | 12 | 6 | 53 | Johan Nilsson | 31 | 0 | +1:46.241 | 42 | ||
7 | 14 | 7 | 2 | Aubrey Windle | 31 | 0 | +1:57.303 | x | 42 | |
8 | 4 | -4 | 00 | Bill Robotham | 30 | 0 | +1Lap | 38 | ||
9 | 8 | -1 | 914 | Jens Panyard | 30 | 0 | +1Lap | 36 | ||
10 | 13 | 3 | 44 | Kevin Jurasinski | 29 | 0 | +2Laps | 34 | ||
11 | 16 | 5 | 000 | Bob Eardley | 29 | 0 | +2Lap | 32 | ||
12 | 2 | -10 | 105 | Raymond Rieux | 26 | 0 | Suspension | 30 | ||
13 | 7 | -6 | 17 | Tom Depke | 17 | 0 | DNF | 28 | ||
14 | 17 | 3 | 70 | Jerry McComas | 13 | 0 | Suspension | 26 | ||
15 | 10 | -5 | 32 | Garth Buchanan | 8 | 0 | DNF | 24 | ||
16 | 15 | -1 | 12 | Stuart Brown | 7 | 0 | Suspension | 22 | ||
17 | 11 | -6 | 34 | Alexander Lugones | 2 | 0 | DNF | 20 |
Event Details:
Laps: 31
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 October 2006 |