Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 1 | 0 | 00 | Bill Robotham | 33 | 31 | x | 1:00:45.477 | 62 | |
2 | 2 | 0 | 7 | Bas Zwartenbol | 33 | 1 | +17.908 | 56 | ||
3 | 5 | 2 | 105 | Raymond Rieux | 33 | 0 | +22.919 | 52 | ||
4 | 3 | -1 | 29 | Peter_V | 33 | 0 | +23.410 | 48 | ||
5 | 7 | 2 | 49 | Richard Hylands | 33 | 0 | +24.901 | 44 | ||
6 | 15 | 9 | 11 | Pete Bunce | 33 | 0 | +1:03.328 | 42 | ||
7 | 14 | 7 | 714 | Sandy Robinson | 33 | 0 | 1:11.801 | 40 | ||
8 | 11 | 3 | 34 | Alexander Lugones | 33 | 0 | +1:15.122 | 38 | ||
9 | 8 | -1 | 38 | Jason Quinn | 33 | 0 | 1:19.544 | 36 | ||
10 | 13 | 3 | 15 | Chris Chappell | 33 | 0 | +1:27.253 | 34 | ||
11 | 6 | 5 | 1 | Blair Disley | 33 | 1 | 1:32.198 | 32 | ||
12 | 23 | 11 | 000 | Bob Eardley | 32 | 0 | +1Lap | x | 32 | |
13 | 17 | 4 | 32 | Garth Buchanan | 32 | 0 | +1Lap | 28 | ||
14 | 19 | 5 | 70 | Jerry McComas | 32 | 0 | +1Lap | 26 | ||
15 | 16 | 1 | 51 | T McNeil | 30 | 0 | +3Laps | 24 | ||
16 | 12 | -4 | 914 | Jens Panyard | 28 | 0 | +5Laps | 22 | ||
17 | 4 | -13 | 70 | Rogier de Klein | 12 | 0 | DNF | 20 | ||
18 | 21 | 3 | 75 | Dizzy Smith | 11 | 0 | DNF | 18 | ||
19 | 10 | -9 | 16 | Chuck Penfield | 2 | 0 | DNF | 16 | ||
20 | 20 | 0 | 30 | Bob Roberson | 2 | 0 | DNF | 14 | ||
21 | 9 | -12 | 17 | Tom Depke | 1 | 0 | Suspension | 12 | ||
22 | 18 | -4 | 44 | Kevin Jurasinski | 16 | 0 | DQ | 10 |
Event Details:
Laps: 33
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 September 2006 |