The Pits rFactor Championship - Group A 2006


Kyalami - 25 August 2006


Event Results Sprint 1

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 1 Blair Disley 12 12 x 20:21.714   30
2 4 2 70 Rogier de Klein 12 0   +13.745   28
3 6 3 7 Bas Zwartenbol 12 0   +20.523   26
4 10 6 105 Raymond Rieux 12 0   +23.331   24
5 9 4 15 Chris Chappell 12 0   +26.102   22
6 11 5 65 Ray Cole 12 0   +28.889   21
7 15 8 32 Garth Buchanan 12 0   +34.202   20
8 13 5 2 Aubrey Windle 12 0   +40.648   19
9 17 8 17 Tom Depke 12 0   +42.979   18
10 14 4 11 Pete Bunce 12 0   +43.464   17
11 3 -8 914 Jens Panyard 12 0   +48.799   16
12 19 7 34 Alexander Lugones 12 0   +49.527   15
13 7 -6 49 Richard Hylands 12 0   +55.358   14
14 12 -2 16 Chuck Penfield 12 0   +1:02.986   13
15 16 1 44 Kevin Jurasinski 12 0   +1:10.087   12
16 20 4 714 Sandy Robinson 12 0   1:23.576   11
17 26 9 51 T McNeil 12 0   +1:32.528 x 11
18 22 4 9 Jerry McComas 12 0   +1:46.867   9
19 18 -1 000 Bob Eardley 11 0   +1Lap   8
20 5 -15 00 Bill Robotham 11 0   +1Lap   7
21 23 2 88 Barry Blakeley 10 0   +1   6
22 1 -21 06 Beavan Roberts 6 0   DNF   6
23 8 -15 12 Stuart Brown 6 0   DNF   4
24 21 -3 75 Dizzy Smith 3 0   DNF   3
25 24 -1 327 Eddie Jones 0 0   DNF   2


Event Results Sprint 2

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 1 Blair Disley 12 11 x 20:20.425   30
2 1 -1 06 Beavan Roberts 12 1   +5.742   29
3 6 3 7 Bas Zwartenbol 12 0   +9.461   26
4 5 1 49 Richard Hylands 12 0   +11.344   24
5 8 3 105 Raymond Rieux 12 0   +16.184   22
6 3 -3 70 Rogier de Klein 12 0   +16.650   21
7 7 0 11 Pete Bunce 12 0   +21.687   20
8 4 -4 00 Bill Robotham 12 0   +22.824   19
9 15 6 32 Garth Buchanan 12 0   +23.890   19
10 10 0 2 Aubrey Windle 12 0   +28.862   17
11 14 3 16 Chuck Penfield 12 0   +36.894   16
12 11 -1 15 Chris Chappell 12 0   +42.010   15
13 19 6 44 Kevin Jurasinski 12 0   +47.396 x 15
14 9 -5 65 Ray Cole 12 0   +48.446   13
15 18 3 17 Tom Depke 12 0   +53.818   12
16 17 1 34 Alexander Lugones 12 0   +1:02.872   11
17 16 -1 000 Bob Eardley 12 0   +1:05.959   10
18 20 2 714 Sandy Robinson 12 0   1:19.214   9
19 21 2 51 T McNeil 11 0   +1L   8
20 23 3 88 Barry Blakeley 11 0   +1   7
21 13 -8 12 Stuart Brown 10 0   +2Laps   6
22 24 2 75 Dizzy Smith 9 0   DNF   5
23 22 -1 9 Jerry McComas 7 0   Suspension   4
24 12 -12 914 Jens Panyard 4 0   DNF   3


Event Details:
Laps: 2 x 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 August 2006