Event Results Sprint 1
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 4 | 3 | 105 | Raymond Rieux | 24 | 24 | x | 20:25.599 | 30 | |
2 | 1 | -1 | 29 | Peter_V | 24 | 0 | +0.095 | 29 | ||
3 | 2 | -1 | 70 | Rogier de Klein | 24 | 0 | +2.740 | 26 | ||
4 | 5 | 1 | 7 | Bas Zwartenbol | 24 | 0 | +3.098 | 24 | ||
5 | 6 | 1 | 11 | Pete Bunce | 24 | 0 | +12.816 | 22 | ||
6 | 3 | -3 | 1 | Blair Disley | 24 | 0 | +18.470 | 21 | ||
7 | 10 | 3 | 53 | Johan Nilsson | 24 | 0 | +21.560 | 20 | ||
8 | 8 | 0 | 000 | Bob Eardley | 24 | 0 | +24.310 | 19 | ||
9 | 13 | 4 | 161 | Tom Nasella | 24 | 0 | +36.159 | x | 19 | |
10 | 7 | -3 | 51 | T McNeil | 24 | 0 | +47.629 | 17 | ||
11 | 9 | -2 | 16 | Chuck Penfield | 12 | 0 | DNF | 16 | ||
12 | 11 | -1 | 75 | Dizzy Smith | 9 | 0 | Suspension | 15 | ||
13 | 12 | -1 | 9 | Jerry McComas | 2 | 0 | Suspension | 14 |
Event Results Sprint 2
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 1 | 0 | 1 | Blair Disley | 24 | 24 | x | 20:17.129 | 31 | |
2 | 3 | 1 | 7 | Bas Zwartenbol | 24 | 0 | +3.508 | 28 | ||
3 | 2 | -1 | 29 | Peter_V | 24 | 0 | +7.429 | 26 | ||
4 | 4 | 0 | 70 | Rogier de Klein | 24 | 0 | +17.107 | 24 | ||
5 | 8 | 3 | 53 | Johan Nilsson | 24 | 0 | +29.024 | 22 | ||
6 | 6 | 0 | 11 | Pete Bunce | 24 | 0 | +33.469 | 21 | ||
7 | 12 | 5 | 161 | Tom Nasella | 24 | 0 | +39.205 | x | 21 | |
8 | 5 | -3 | 105 | Raymond Rieux | 24 | 0 | +57.812 | 19 | ||
9 | 11 | 2 | 51 | T McNeil | 23 | 0 | +1Lap | 18 | ||
10 | 7 | -3 | 000 | Bob Eardley | 21 | 0 | +3Laps | 17 | ||
11 | 9 | -2 | 75 | Dizzy Smith | 10 | 0 | DNF | 16 | ||
12 | 10 | -2 | 9 | Jerry McComas | 6 | 0 | DNF | 15 |
Event Details:
Laps: 2 x 24
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 October 2006 |