Spa (1967) Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 67 | John DiFool | 1 | 1 | 1 | 1 | 1 | 1 | 196.037 mph | 24 | 14 | 64 | 54000 |
2 | 97 | E Taylor | 2 | 9 | 2 | 9 | 2 | 9 | -- | 24 | 0 | 58 | 46000 |
3 | 69 | Ignacio | 3 | 5 | 3 | 5 | 3 | 5 | 193.745 mph | 24 | 0 | 52 | 41500 |
4 | 11 | Pete | 4 | 4 | 4 | 4 | 4 | 4 | 195.827 mph | 24 | 0 | 48 | 38500 |
5 | 29 | PeterV | 5 | 11 | 5 | 11 | 5 | 11 | -- | 22 | 0 | 44 | 36500 |
6 | 23 | Klaus Cedwig | 6 | 10 | 6 | 10 | 6 | 10 | -- | 21 | 0 | 42 | 35000 |
7 | 06 | B Roberts | 7 | 3 | 7 | 3 | 7 | 3 | 195.924 mph | 12 | 10 | 40 | 33500 |
8 | 63 | T Buiter | 8 | 8 | 8 | 8 | 8 | 8 | 186.953 mph | 4 | 0 | 38 | 32000 |
9 | 14 | sandy14 | 9 | 2 | 9 | 2 | 9 | 2 | 195.948 mph | 3 | 0 | 36 | 30500 |
10 | 70 | McSmall | 10 | 6 | 10 | 6 | 10 | 6 | 189.811 mph | 1 | 0 | 34 | 29000 |
11 | 66 | Joe Reed | 11 | 7 | 11 | 7 | 11 | 7 | 189.452 mph | 0 | 0 | 32 | 28000 |
12 | 75 | Dizzy Smith | 12 | 12 | 12 | 12 | 12 | 12 | -- | 0 | 0 | 30 | 27000 |
Track Details:
Laps: 24
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 September 2005 |