Bevan Roberts - Winner, Group A

The Pits GTP Championship - Group A 2005

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 06 B Roberts 398 0 0 7 5 5 7 3 6 271 91 197 66 336500 0 0 Mercedes Open.Chest.Tickle
2 29 PeterV 340 58 58 8 0 5 8 3 0 295 99 22 7 304500 0 0 Mercedes Repsol Team Racing
4 69 Ignacio 338 60 2 8 0 6 7 3 0 304 102 0 0 300500 0 0 Mercedes Abasto MotorSport
3 11 Pete 336 62 2 8 1 4 7 4 0 241 81 2 1 303500 0 0 Audi HP
5 97 E Taylor 316 82 20 8 0 3 8 5 0 215 72 3 1 289000 0 0 Mercedes Independent
6 14 sandy14 312 86 4 6 1 5 6 3 1 224 75 43 14 256000 0 0 Mercedes HP
7 70 McSmall 292 106 20 7 0 3 6 4 0 219 73 0 0 239000 0 0 Jaguar Scuderia Bolles Negro
8 63 T Buiter 232 166 60 6 0 1 5 6 0 102 34 0 0 192500 0 0 Jaguar Independent
9 75 Dizzy Smith 178 220 54 5 0 0 4 5 0 95 32 0 0 152000 0 0 Mercedes Independent
10 47 Daron Hume 140 258 38 3 0 2 3 1 0 126 42 17 6 114000 0 0 Mercedes Vic Mackey Racing
11 91 Steve Hansen 132 266 8 3 0 2 3 0 0 126 42 0 0 108000 0 0 Mercedes Pits Motorsports
12 57 Art_Markish 124 274 8 3 0 1 2 1 0 110 37 0 0 100500 0 0 Mazda Cobra Sim Racing
13 66 Joe Reed 114 284 10 3 0 0 2 1 0 78 26 0 0 96000 0 0 Mercedes Independent
14 67 John DiFool 112 286 2 2 1 2 2 0 1 64 21 14 5 92500 0 0 Mercedes AA Racers
15 23 Klaus Cedwig 74 324 38 2 0 0 1 1 0 22 7 0 0 63000 0 0 Nissan Sniffin Glue Motorsports
16 9 NKinsley 54 344 20 1 0 1 1 0 0 49 16 0 0 42500 0 0 Ford Cobra Sim Racing
17 55 Jan Kohl 36 362 18 1 0 0 1 1 0 13 4 0 0 30500 0 0 Mercedes Pits Motorsports
18 96 Phreek 36 362 0 1 0 0 1 0 0 39 13 0 0 30500 0 0 Mercedes Independent
19 2 K Jones 34 364 2 1 0 0 1 0 0 2 1 0 0 29000 0 0 Jaguar Team Maple Leaf
20 12 D_Fish 0 398 34 0 0 0 0 0 0 0 0 0 0 0 0 0 Mercedes Independent
22 5 Xavier Rohart 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mercedes West Indies Team
23 38 DaveS 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mercedes Rainbow
21 93 DjKane 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jaguar TVC-Australia


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 876 6 146 0 4 20 0 529 29 3 1
HP 2 648 2 324 2 9 13 1 465 78 45 15
Open.Chest.Tickle 3 398 1 398 5 5 7 6 271 91 197 66
Repsol Team Racing 4 340 1 340 0 5 8 0 295 99 22 7
Abasto MotorSport 5 338 1 338 0 6 7 0 304 102 0 0
Scuderia Bolles Negro 6 292 1 292 0 3 6 0 219 73 0 0
Cobra Sim Racing 7 178 2 89 0 2 3 0 159 27 0 0
Pits Motorsports 8 168 2 84 0 2 4 0 139 23 0 0
Vic Mackey Racing 9 140 1 140 0 2 3 0 126 42 17 6
AA Racers 10 112 1 112 1 2 2 1 64 21 14 5
Sniffin Glue Motorsports 11 74 1 74 0 0 1 0 22 7 0 0
Team Maple Leaf 12 34 1 34 0 0 1 0 2 1 0 0
Rainbow 13 0 1 0 0 0 0 0 0 0 0 0
West Indies Team 14 0 1 0 0 0 0 0 0 0 0 0
TVC-Australia 15 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Mercedes 1 2452 15 163 7 30 52 8 1850 41 296 99
Jaguar 2 558 4 140 0 4 12 0 323 27 0 0
Audi 3 336 1 336 1 4 7 0 241 81 2 1
Mazda 4 124 1 124 0 1 2 0 110 37 0 0
Nissan 5 74 1 74 0 0 1 0 22 7 0 0
Ford 6 54 1 54 0 1 1 0 49 16 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005