The Pits GTP Championship - Group A 2005

After 1 Events

Pete Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Road Course 11 4 -7 136.238 mph 23 0 32 0 28000 Accident
Willow Springs 1 6 5 139.315 mph 51 2 60 0 50000 Running
Barber Motorsports Park 2 3 1 111.270 mph 42 0 56 0 45000 Running
Spa (1967) 4 4 0 195.827 mph 24 0 48 0 38500 Running
Portland (no chiqane) 8 3 -5 63.847 mph 12 0 38 0 32000 Retired
Suzuka 2 5 3 116.296 mph 33 0 58 0 46000 Running
Snetterton 6 2 -4 54 0 42 0 35000
Monza (rocks 1967) 10 9 -1 -- 2 0 34 0 29000 Accident


Driver Details:
Hometown: Tamworth Staffs, UK
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005