The Pits GTP Championship - Group A 2005

After 6 Events

PeterV Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Road Course 2 3 1 136.483 mph 40 22 58 0 46500 Running
Willow Springs 7 11 4 125.767 mph 38 0 40 0 33500 Accident
Barber Motorsports Park 10 5 -5 109.626 mph 11 0 34 0 29000 Accident
Spa (1967) 5 11 6 -- 22 0 44 0 36500 Running
Portland (no chiqane) 3 5 2 63.530 mph 59 0 52 0 41500 Running
Suzuka 3 2 -1 117.605 mph 32 0 52 0 41500 Running
Snetterton 3 5 2 60 0 54 0 42500
Monza (rocks 1967) 7 2 -5 174.447 mph 33 0 40 0 33500 Running


Driver Details:
Hometown: Melbourne, Australia
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005