After 2 Events
E Taylor Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona Road Course | 3 | 2 | -1 | 136.967 mph | 40 | 3 | 52 | 0 | 41500 | Running |
Willow Springs | 8 | 5 | -3 | 140.093 mph | 30 | 0 | 38 | 0 | 32000 | Accident |
Barber Motorsports Park | 4 | 4 | 0 | 110.585 mph | 42 | 0 | 48 | 0 | 38500 | Running |
Spa (1967) | 2 | 9 | 7 | -- | 24 | 0 | 58 | 0 | 46000 | Running |
Portland (no chiqane) | 6 | 4 | -2 | 63.824 mph | 35 | 0 | 42 | 0 | 35000 | Accident |
Suzuka | 8 | 10 | 2 | -- | 12 | 0 | 38 | 0 | 32000 | Retired |
Snetterton | 7 | 4 | -3 | 26 | 0 | 40 | 0 | 33500 | ||
Monza (rocks 1967) | 9 | 5 | -4 | 171.893 mph | 6 | 0 | 36 | 0 | 30500 | Accident |
Driver Details:
Hometown: Austin, TX
Average Qual: 5
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 September 2005 |