Monza (rocks 1967) Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 06 | B Roberts | 1 | 1 | 1 | 1 | 1 | 1 | 175.847 mph | 49 | 43 | 64 | 54000 |
2 | 14 | sandy14 | 2 | 3 | 2 | 3 | 2 | 3 | 174.002 mph | 49 | 6 | 56 | 45000 |
3 | 69 | Ignacio | 3 | 4 | 3 | 4 | 3 | 4 | 172.759 mph | 47 | 0 | 52 | 41500 |
4 | 70 | McSmall | 4 | 6 | 4 | 6 | 4 | 6 | 170.713 mph | 47 | 0 | 50 | 39500 |
5 | 91 | Steve Hansen | 5 | 7 | 5 | 7 | 5 | 7 | 170.618 mph | 46 | 0 | 46 | 36500 |
6 | 57 | Art_Markish | 6 | 8 | 6 | 8 | 6 | 8 | 162.479 mph | 43 | 0 | 44 | 35000 |
7 | 29 | PeterV | 7 | 2 | 7 | 2 | 7 | 2 | 174.447 mph | 33 | 0 | 40 | 33500 |
8 | 63 | T Buiter | 8 | 10 | 8 | 10 | 8 | 10 | -- | 8 | 0 | 40 | 32000 |
9 | 97 | E Taylor | 9 | 5 | 9 | 5 | 9 | 5 | 171.893 mph | 6 | 0 | 36 | 30500 |
10 | 11 | Pete | 10 | 9 | 10 | 9 | 10 | 9 | -- | 2 | 0 | 34 | 29000 |
Track Details:
Laps: 49
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 September 2005 |