Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 11 | Pete | 139.315 mph | 135.644 | 51 | 2 | 60 | 50000 | Running | |||
2 | 3 | 1 | 14 | sandy14 | 140.618 mph | -1L | 50 | 22 | X | 58 | 46500 | Piston | ||
3 | 9 | 6 | 9 | NKinsley | 132.828 mph | -2L | 49 | 0 | X | 54 | 42500 | Running | ||
4 | 10 | 6 | 57 | Art_Markish | 132.765 mph | -3L | 48 | 0 | X | 50 | 38500 | Running | ||
5 | 2 | -3 | 47 | Daron Hume | 141.848 mph | -7L | 44 | 17 | 44 | 36500 | Retired | |||
6 | 4 | -2 | 69 | Ignacio | 140.198 mph | -8L | 43 | 0 | 42 | 35000 | Running | |||
7 | 11 | 4 | 29 | PeterV | 125.767 mph | -13L | 38 | 0 | 40 | 33500 | Accident | |||
8 | 5 | -3 | 97 | E Taylor | 140.093 mph | -21L | 30 | 0 | 38 | 32000 | Accident | |||
9 | 1 | -8 | 06 | B Roberts | 142.403 mph | -37L | 14 | 10 | 38 | 33000 | Retired | |||
10 | 7 | -3 | 75 | Dizzy Smith | 137.386 mph | -40L | 11 | 0 | 34 | 29000 | Retired | |||
11 | 12 | 1 | 23 | Klaus Cedwig | -- | -50L | 1 | 0 | 32 | 28000 | Retired | |||
12 | 8 | -4 | 70 | McSmall | 136.450 mph | -51L | 0 | 0 | 30 | 27000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
sandy14 | 50 | 14 | Smoking Engine | 0 | Pit for repairs |
Event Details:
Weather: Clear, 69 F, Northwest 10 mph
Laps: 51
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 September 2005 |