The Pits GTP Championship - Group A 2005


Daytona Road Course (Night) - 10 June 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 14 sandy14 138.460 mph 136.957 40 15       62 52500 Running
2 3 1 29 PeterV 136.483 mph -27.85 40 22 X     58 46500 Running
3 2 -1 97 E Taylor 136.967 mph -28.42 40 3       52 41500 Running
4 5 1 67 John DiFool 136.167 mph -36.40 40 0       48 38500 Running
5 7 2 91 Steve Hansen 135.388 mph -47.40 40 0       44 36500 Running
6 13 7 47 Daron Hume -- -1:29.2 40 0     X 44 36000 Running
7 11 4 66 Joe Reed 123.093 mph -1L 39 0       40 33500 Running
8 8 0 70 McSmall 134.763 mph -1L 39 0       38 32000 Running
9 9 0 96 Phreek 134.411 mph -1L 39 0       36 30500 Running
10 10 0 75 Dizzy Smith 132.697 mph -13L 27 0       34 29000 Retired
11 4 -7 11 Pete 136.238 mph -17L 23 0       32 28000 Accident
12 12 0 57 Art_Markish -- -21L 19 0       30 27000 Retired
13 6 -7 69 Ignacio 136.156 mph -30L 10 0       28 26000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Pete 17 11 Cutting the course 0
Pete 20 11 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Cloudy, 34 F, Southwest 3 mph
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005