Event Results Sprint 1
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 1 | 0 | 69 | Ignacio Ciordia | 12 | 7 | x | 20:48.423 | 31 | |
2 | 5 | 3 | 14 | Terry Vreeland | 12 | 0 | +9.898 | 28 | ||
3 | 8 | 0 | 77 | Paul Hamilton | 12 | 0 | +20.710 | 26 | ||
4 | 10 | 6 | 161 | Tom Nasella | 12 | 0 | +23.307 | 24 | ||
5 | 2 | -3 | 4 | Jim Pejsa | 12 | 0 | +24.282 | 22 | ||
6 | 7 | 1 | 30 | Bob Roberson | 12 | 0 | +44.602 | 21 | ||
7 | 3 | -4 | 80 | Dave Slee | 12 | 0 | +46.370 | 20 | ||
8 | 9 | 1 | 55 | Jan Kohl | 12 | 0 | +51.674 | 19 | ||
9 | 13 | 4 | 31 | Alejandro Estabridis | 12 | 0 | +57.453 | 18 | ||
10 | 14 | 4 | 18 | Bruno Belny | 12 | 0 | +1:02.563 | 17 | ||
11 | 15 | 4 | 13 | Patrick Parker | 12 | 0 | +1:18.743 | 16 | ||
12 | 20 | 8 | 113 | John Berry | 12 | 0 | +1:19.375 | x | 16 | |
13 | 16 | 3 | 19 | Dave Henrie | 12 | 0 | +1:29.619 | 14 | ||
14 | 11 | -3 | 33 | Lucky Chopp | 12 | 0 | +1:53.591 | 13 | ||
15 | 17 | 2 | 120 | Rick Stogsdill | 11 | 0 | +1Lap | 12 | ||
16 | 4 | -12 | 21 | Gregg LaMar | 11 | 0 | +1Lap | 11 | ||
17 | 19 | 2 | 23 | Ced Collins | 11 | 0 | +1Lap | 10 | ||
18 | 6 | -12 | 8 | KWhite | 7 | 0 | Engine | 9 | ||
19 | 12 | -7 | 111 | Wendell Parker | 1 | 0 | DNF | 8 |
Event Results Sprint 2
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 3 | 2 | 69 | Ignacio Ciordia | 12 | 7 | x | 20:47.371 | 30 | |
2 | 1 | -1 | 4 | Jim Pejsa | 12 | 5 | +2.905 | 29 | ||
3 | 5 | 2 | 14 | Terry Vreeland | 12 | 0 | +11.679 | 26 | ||
4 | 4 | 0 | 80 | Dave Slee | 12 | 0 | +15.866 | 24 | ||
5 | 2 | -3 | 77 | Paul Hamilton | 12 | 0 | +17.555 | 22 | ||
6 | 8 | 2 | 30 | Bob Roberson | 12 | 0 | +27.867 | 21 | ||
7 | 9 | 2 | 161 | Tom Nasella | 12 | 0 | +34.330 | 20 | ||
8 | 13 | 5 | 21 | Gregg LaMar | 12 | 0 | +38.836 | x | 20 | |
9 | 10 | 1 | 55 | Jan Kohl | 12 | 0 | +47.531 | 18 | ||
10 | 11 | 1 | 111 | Wendell Parker | 12 | 0 | +54.549 | 17 | ||
11 | 12 | 1 | 31 | Alejandro Estabridis | 12 | 0 | +1:01.605 | 16 | ||
12 | 16 | 4 | 113 | John Berry | 12 | 0 | +1:12.122 | 15 | ||
13 | 15 | 2 | 13 | Patrick Parker | 12 | 0 | +1:12.704 | 14 | ||
14 | 18 | 4 | 120 | Rick Stogsdill | 11 | 0 | +1Lap | 13 | ||
15 | 17 | 2 | 19 | Dave Henrie | 11 | 0 | +1Lap | 12 | ||
16 | 20 | 4 | 23 | Ced Collins | 11 | 0 | +1Lap | 11 | ||
17 | 6 | -11 | 33 | Lucky Chopp | 10 | 0 | Engine | 10 | ||
18 | 7 | -11 | 8 | KWhite | 4 | 0 | DNF | 9 | ||
19 | 14 | -5 | 18 | Bruno Belny | 3 | 0 | DNF | 8 |
Event Details:
Laps: 2 x 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2006 |