After 7 Events
KWhite Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | 17 | 7 | -10 | 33 | 0 | 20 |
Laguna Seca | 14 | 10 | -4 | 14 | 0 | 13 |
Laguna Seca | 8 | 13 | 5 | 15 | 0 | 19 |
Silverstone | 6 | 4 | -2 | 32 | 0 | 42 |
Kyalami | 18 | 6 | -12 | 7 | 0 | 9 |
Kyalami | 18 | 7 | -11 | 4 | 0 | 9 |
Watkins Glen | 3 | 5 | 3 | 33 | 0 | 52 |
Interlagos | 17 | 4 | -13 | 12 | 0 | 10 |
Interlagos | 20 | 7 | -13 | 10 | 0 | 7 |
Grand Valley Speedway | 7 | 6 | -1 | 31 | 0 | 40 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Upland, CA.
Average Qual: 7
Average Finish: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 October 2006 |