After 7 Events
Ced Collins Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | 20 | 25 | 5 | 31 | 0 | 14 |
Laguna Seca | 21 | 23 | 2 | 14 | 0 | 6 |
Laguna Seca | 17 | 22 | 5 | 14 | 0 | 10 |
Silverstone | 18 | 19 | 1 | 2 | 0 | 18 |
Kyalami | 17 | 19 | 2 | 11 | 0 | 10 |
Kyalami | 16 | 20 | 4 | 11 | 0 | 11 |
Watkins Glen | 16 | 20 | 4 | 30 | 0 | 22 |
Interlagos | 21 | 22 | 1 | 11 | 0 | 6 |
Interlagos | 17 | 24 | 7 | 12 | 0 | 10 |
Grand Valley Speedway | 15 | 20 | 5 | 26 | 0 | 24 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Dominguez Hills, Ca.
Average Qual: 21
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 October 2006 |