After 7 Events
Bruno Belny Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | ||||||
Laguna Seca | ||||||
Laguna Seca | ||||||
Silverstone | ||||||
Kyalami | 10 | 14 | 4 | 12 | 0 | 17 |
Kyalami | 19 | 14 | -5 | 3 | 0 | 8 |
Watkins Glen | ||||||
Interlagos | ||||||
Interlagos | ||||||
Grand Valley Speedway | ||||||
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Ducos, Martinique
Average Qual:14
Average Finish:15
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 October 2006 |