The Pits rFactor Championship - Group B 2006


Interlagos - 29 September 2006


Event Results Sprint 1

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 62 Omar Gomez 12 12 x 19:45.984   30
2 1 -1 4 Jim Pejsa 12 0   +1.475   29
3 7 4 77 Paul Hamilton 12 0   +2.042   26
4 3 -1 14 Terry Vreeland 12 0   +4.206   24
5 11 6 33 Lucky Chopp 12 0   +16.944   22
6 6 0 16 Tom Nasella 12 0   +17.335   21
7 9 2 50 Dan Marzec 12 0   +19.164   20
8 13 5 30 Bob Roberson 12 0   +28.130   19
9 8 -1 21 Gregg LaMar 12 0   +31.518   18
10 5 -5 55 Jan Kohl 12 0   +39.557   17
11 16 5 978 Greg Haley 12 0   +55.248   16
12 10 -2 148 Steve Schupp 12 0   +57.132   15
13 25 12 13 Patrick Parker 12 0   +1:03.244 x 15
14 14 0 6 Gary Jones 12 0   +1:08.211   13
15 19 4 19 Dave Henrie 12 0   +1:14.433   12
16 21 5 113 John Berry 12 0   +1:14.781   11
17 4 -13 8 KWhite 12 0   1:29.301   10
18 24 6 92 James Bowders 12 0   1:32.025   9
19 17 -2 88 Barry Blakeley 12 0   +1:35.925   8
20 18 -2 120 Rick Stogsdill 12 0   +1:53.592   7
21 22 1 23 Ced Collins 11 0   +1Lap   6
22 12 -10 111 Wendell Parker 10 0   +1Lap   5
23 20 -3 008 Cameron Dempster 4 0   DNF   4
24 15 -9 99 Mark Snyder 0 0   DNF   3


Event Results Sprint 2

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 14 Terry Vreeland 12 12 x 19:40.506   30
2 1 -1 77 Paul Hamilton 12 0   +0.950   29
3 5 2 4 Jim Pejsa 12 0   +1.909   26
4 3 -1 62 Omar Gomez 12 0   +2.711   24
5 6 1 50 Dan Marzec 12 0   +6.340   22
6 14 8 111 Wendell Parker 12 0   +8.579   21
7 10 3 33 Lucky Chopp 12 0   +23.974   20
8 4 -4 16 Tom Nasella 12 0   +24.027   19
9 17 8 6 Gary Jones 12 0   +34.473   18
10 15 5 88 Barry Blakeley 12 0   +42.007   17
11 16 5 978 Greg Haley 12 0   +49.269   16
12 23 11 113 John Berry 12 0   +50.056 x 16
13 18 5 19 Dave Henrie 12 0   +51.128   14
14 19 5 13 Patrick Parker 12 0   +1:04.876   13
15 20 5 92 James Bowders 12 0   1:09.933   12
16 9 -7 148 Steve Schupp 12 0   +1:10.786   11
17 24 7 23 Ced Collins 12 0   +1:29.169   10
18 13 -5 99 Mark Snyder 11 0   +1Lap   9
19 11 -8 21 Gregg LaMar 11 0   +1Lap   8
20 7 -13 8 KWhite 10 0   DNF   7
21 21 0 120 Rick Stogsdill 10 0   +2Laps   6
22 8 -14 55 Jan Kohl 7 0   DNF   5
23 12 -11 30 Bob Roberson 2 0   DNF   4


Event Details:
Laps: 2 x 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 October 2006